Suzuki Hayate EP 110 price in Bangladesh is 1,18,000 BDT. This bike has 113cc Engine along with 8.7Ps @ 7500rpm Maximum Power and 9.3Nm @ 5000rpm Maximum Torque. It's main features 70 kmpl Mileage and 100 kmph Top Speed. This Suzuki Hayate EP bike braking style is Front Drum & Rear Drum Brakes.
| Name | Suzuki Hayate EP |
|---|---|
| Model | Hayate EP |
| Color | Metallic oort grey, Pearl mira red and Glass sparkle black |
| Price | Tk 1,18,000 |
| Showrooms | Click here |
| Engine Type | 4 -Stroke,1-Cylinder, Air cooled, SOHC, 2 Valve |
|---|---|
| Displacement | 113cc |
| Maximum Power | 8.7Ps @ 7500rpm |
| Maximum Torque | 9.3Nm @ 5000rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | Info not available |
| Drive Type | Chain |
| Starting | Electric-Kick |
| Fuel Supply | Carburetor |
| Clutch | Info not available |
| Ignition | CDI |
| Transmission | Manual |
| Gear Box | 4-Speed |
| Bore | 51 mm |
| Stroke | 55.3 mm |
| Compression Ratio | 9.5:1 |
| ABS | No |
|---|---|
| Speedometer | No |
| Tachometer | Analogue |
| Odometer | Analogue |
| Tripmeter | Analogue |
| Console | Analogue |
| Pass Switch | Yes |
| Clock | Yes |
| Engine Immobilizer | No |
| Anti Theft Alarm | No |
| Additional Features | No |
| Passenger Footrest | Yes |
| ARAI Mileage | 60 Kmpl |
|---|---|
| Max Speed | 90 Kmph |
| Chassis | Diamond |
|---|---|
| Body Type | Commuter Bikes |
| Front Suspension | Telescopic |
| Rear Suspension | Dual 5-step adjustable |
| Length | 2025 mm |
|---|---|
| Width | 740 mm |
| Height | 1060 mm |
| Fuel Capacity | 10 L |
| Ground Clearance | 2 L |
| Wheelbase | 1305 mm |
| Kerb Weight | 107 Kg |
| Headlight | Halogen |
|---|---|
| Tail Light | Bulb |
| Turn Signal Lamp | Bulb |
| Battery Type | Maintenance Free |
| Battery Capacity | 12 V, 3 Ah |
| Low Fuel Indicator | No |
| Tyre Size | Front :-70/100-17 Rear :-80/100-17 |
|---|---|
| Tyre Type | Tubeless |
| Wheel Size | Front :-17 inch, Rear :-17 inch |
| Wheels Type | Alloy |
| Front Brake | Drum |
| Rear Brake | Drum |
| Front Brake Diameter | Info not available |
| Rear Brake Diameter | Info not available |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | No |
| HET With BS-IV | No |
| Aggro Head Lamp | Yes |
| Full Digital Meter | No |
| Electric System | No |
| Battery | 12v |
| Brake/Tail Light | Yes |
| Speedometer | Yes |
|---|---|
| Tachometer | Yes |
| Gear Indicator | No |
| Fuel Warning Indicator | No |
| Fuel Gauge | No |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
| Pillion Seat | Yes |
| Pillion Grabrail | No |
| Engine Kill Switch | No |
| Clock | No |
| Pass Light | Yes |
আমি এ গাড়ি টা কিনতে চাই