Pegasus Zeus 150 price in Bangladesh is ৳120,000. This bike has 150cc Engine along with 8.9 KW Maximum Power and 12.2 NM @5500 RPM Maximum Torque. It's main features 55 kmpl Mileage and 110 kmph Top Speed. This Pegasus Zeus 150 bike braking style is Front Disc & Rear Drum Brakes.
| Name | Pegasus Zeus 150 |
|---|---|
| Model | Zeus 150 |
| Color | Yellow, Red, Blue and Black |
| Price | ৳120,000 |
| Showrooms | Click here |
| Engine Type | Single cylinder, 4 stroke, Air cooled |
|---|---|
| Displacement | 150cc |
| Maximum Power | 8.9 KW |
| Maximum Torque | 12.2 Nm/5500 RPM |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Starting | Electric & kick Start |
| Fuel Supply | Carburator |
| Clutch | Wet Multi-Plate |
| Ignition | CDI |
| Transmission | Info not available |
| Gear Box | 4 |
| Bore | Info not available |
| Stroke | Info not available |
| Compression Ratio | 8:8:1 |
| Compression Ratio | 8:8:1 |
| ABS | NO |
|---|---|
| Speedometer | Yes |
| Tachometer | Yes |
| Odometer | Yes |
| Tripmeter | Yes |
| Console | NO |
| Pass Switch | Yes |
| Clock | Yes |
| Engine Immobilizer | No |
| Anti Theft Alarm | No |
| Passenger Footrest | Yes |
| ARAI Mileage | 50+ KM Per Litter Fuel |
|---|---|
| Max Speed | 110+ KM Per Hour |
| Chassis | Info not available |
|---|---|
| Rear Suspension | Twin-Spring loaded |
| Rear Suspension | Twin-Spring loaded |
| Length | 2030 mm |
|---|---|
| Width | 910 mm |
| Height | 1300 mm |
| Fuel Capacity | 17L |
| Kerb Weight | 105 kg |
| Kerb Weight | 105 kg |
| Headlight | 35/35 W |
|---|---|
| Tail Light | Yes |
| Turn Signal Lamp | Yes |
| LED Tail Lights | Yes |
| Battery Type | MF |
| Battery Capacity | 12V5Ah |
| Low Fuel Indicator | Yes |
| Tyre Size | Front :2.50-18 , Rear : 90/90-18 |
|---|---|
| Tyre Type | Alloy |
| Front Brake | Disc |
| Rear Brake | Drum |
| Front Brake Diameter | Info not available |
| Rear Brake Diameter | Info not available |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | No |
| Brake/Tail Light | Yes |
| Aggro Head Lamp | Yes |
| Full Digital Meter | Yes |
| Battery | 12V5Ah |
| Brake/Tail Light | Yes |
| Speedometer | Yes |
|---|---|
| Tachometer | Yes |
| Gear Indicator | Yes |
| Fuel Warning Indicator | Yes |
| Fuel Gauge | No |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | No |
| Pass Light | Yes |
