Honda Livo 110 Disc price in Bangladesh is1,34,500 BDT. This Motorcycle has 109.2cc Powerfull Engine with 8.2Bhp @ 7500 rpm rpm Maximum Power and 8.63Nm @ 5500 rpm Maximum Torque inlcuding 74 kmpl Mileage and 86 kmph Top Speed. This Honda Livo Brake Style is Front Drum & Rear Drum Brakes.
| Name | Honda Livo 110 Disc |
|---|---|
| Model | Livo 110 Disc |
| Color | Blue, Black |
| Price | Tk 1,34,500 |
| Showrooms | Click here |
| Engine Type | Air Cooled, 4-Stroke, SI Engine |
|---|---|
| Displacement | 109.19cc |
| Maximum Power | 8.42 PS @ 7500 rpm |
| Maximum Torque | 9.09 Nm @ 5000 rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 2 |
| Drive Type | Chain Drive |
| Starting | Kick and Self Start |
| Fuel Supply | Carburetor |
| Clutch | Wet, Multi-Plate |
| Transmission | Manual |
| Gear Box | 4 Speed |
| Bore | 50 mm |
| Stroke | 55.6 mm |
| Compression Ratio | 9.1:1 |
| ABS | No |
|---|---|
| Speedometer | Analogue |
| Tachometer | Analogue |
| Odometer | Analogue |
| Console | Analogue and Digital |
| Pass Switch | No |
| Clock | No |
| Engine Immobilizer | No |
| Anti Theft Alarm | No |
| Additional Features | No |
| Passenger Footrest | Yes |
| ARAI Mileage | 74 kmpl |
|---|---|
| Max Speed | 86 kmph |
| 0-60 Kmph | 7 Sec |
| Chassis | Diamond |
|---|---|
| Body Type | Commuter Bikes |
| Front Suspension | Telescopic |
| Rear Suspension | Spring Loaded Hydraulic |
| Body Graphics | Yes |
| Length | 2020 mm |
|---|---|
| Width | 738 mm |
| Height | 1099 mm |
| Fuel Capacity | 8.5 Ltrs |
| Ground Clearance | 180 mm |
| Wheelbase | 1285 mm |
| Kerb Weight | 114 Kg |
| Headlight | Halogen |
|---|---|
| Tail Light | Bulb |
| Turn Signal Lamp | Bulb |
| Battery Type | Maintenance Free |
| Battery Capacity | 12 V, 3 Ah |
| Low Fuel Indicator | Yes |
| Tyre Size | Front :-80/100-18 Rear :-80/100-18 |
|---|---|
| Tyre Type | Tubeless |
| Wheel Size | Front :-18 inch, Rear :-18 inch |
| Wheels Type | Alloy |
| Front Brake | Drum |
| Rear Brake | Drum |
| Front Brake Diameter | 240 mm |
| Rear Brake Diameter | 130 mm |
| Radial Tyre | Yes |
| Front Tyre Pressure (Rider) | 25 psi |
| Front Tyre Pressure (Rider & Pillion) | 29 psi |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | No |
| Full Digital Meter | No |
| Battery | 12 V, 3 Ah |
| Speedometer | Analogue |
|---|---|
| Tachometer | No |
| Gear Indicator | No |
| Fuel Warning Indicator | No |
| Fuel Gauge | No |
| Low Oil Indicator | No |
| Low Battery Indicator | Yes |
| Pillion Seat | No |
| Pillion Grabrail | Yes |
| Engine Kill Switch | No |
| Clock | No |
| Tripmeter Type | No |
| Tripmeter Count | No |
| Pass Light | Yes |
Gadi chahiye 12tarik ko