Zontes ZT155-G1 price in Bangladesh is 389,000 BDT. This Bike has 150 cc Engine along with 18.8 Hp @ 9250 rpm Maximum Power and 16 Nm @ 7500 rpm Maximum Torque. It's main features 35 kmpl Mileage and 125 kmph Top Speed. This Zontes ZT155-G1 bike braking style is Front: Disc, Rear: Disc.
| Name | Zontes ZT155-G1 |
|---|---|
| Model | ZT155-G1 |
| Color | Black |
| Price | Tk 389,000 |
| Showrooms | Click here |
| Engine Type | Four Stroke, Single Cylinder, Liquid cooled |
|---|---|
| Displacement | 155 cc |
| Maximum Power | 18.8 Hp @ 9250 rpm |
| Maximum Torque | 16 Nm @ 7500 rpm |
| No. of Cylinders | 1 |
| Starting | Electric Starter |
| Fuel Supply | EFI |
| Clutch | Slipper Clutch |
| Transmission | Manual |
| Gear Box | 6-Speed |
| Engine Cooling | Liquid Cooled |
| Compression Ratio | 12.5:1 |
| ABS | Dual Channel ABS |
|---|---|
| Speedometer | Yes |
| Tachometer | Yes |
| Odometer | Yes |
| Tripmeter | Yes |
| Console | Yes |
| Pass Switch | Yes |
| Clock | Yes |
| Engine Immobilizer | Yes |
| Anti Theft Alarm | No |
| Additional Features | Yes |
| Passenger Footrest | Yes |
| ARAI Mileage | 35 Kmpl (Approx) |
|---|---|
| Max Speed | 125 Kmph (Approx) |
| Chassis | Yes |
|---|---|
| Front Suspension | USD Forks |
| Rear Suspension | Monoshock |
| Length | 1976 mm |
|---|---|
| Width | 869 mm |
| Height | 795 mm |
| Fuel Capacity | 20L |
| Ground Clearance | 204 mm |
| Kerb Weight | 138 Kg |
| Headlight | 1112 mm |
|---|---|
| Tail Light | |
| Turn Signal Lamp | |
| LED Tail Lights | |
| Battery Type | MF |
| Battery Capacity | 12v |
| Tyre Size | 110/70-17 , 130/70-17 |
|---|---|
| Tyre Type | Tubeless |
| Front Brake | Disc Brake - Bosch ABS |
| Rear Brake | Disc Brake - Bosch ABS |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | Yes |
| HET With BS-IV | Yes |
| Powerful 160cc Engine | No |
| Wider Rear Tyre | Yes |
| Mono Suspension | Yes |
| X-Shaped Led Tail Light | Yes |
| Compact Muffler | Yes |
| 5-Spoke Split Alloy Wheels | Yes |
| Aggro Head Lamp | Yes |
| Muscular Tank | Yes |
| Full Digital Meter | Yes |
| Electric System | Yes |
| Battery | MF |
| Brake/Tail Light | Yes |
| Speedometer | Digital |
|---|---|
| Tachometer | Digital |
| Gear Indicator | Yes |
| Fuel Warning Indicator | Yes |
| Fuel Gauge | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | Yes |
| Tripmeter Type | Yes |
| Tripmeter Count | Yes |
| Pass Light | Yes |

Black colour.