Suzuki Intruder 150 ABS price in Bangladesh is ৳275,000. This Cruiser Bikes has 154.9cc Engine along with 14.6Bhp @ 8000rpm Maximum Power and 14Nm @ 6000rpm Maximum Torque. It's main features 45 kmpl Mileage and 115 kmph Top Speed. This Suzuki Intruder ABS bike braking style is Front: Disc with ABS, Rear: Disc .
| Name | Suzuki Intruder 150 ABS |
|---|---|
| Model | Intruder 150 ABS |
| Color | Silver, Grey, Black |
| Price | Tk 275,000 |
| Showrooms | Click here |
| Engine Type | 4 -Stroke,1-Cylinder, Air cooled, SOHC, 2 Valve |
|---|---|
| Displacement | 154.9cc |
| Maximum Power | 14.6Bhp @ 8000rpm |
| Maximum Torque | 14Nm @ 6000rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 3 |
| Drive Type | Chain |
| Starting | Kick |
| Clutch | Wet Type Multiplate |
| Ignition | CDI |
| Gear Box | 5 |
| Bore | 56.0 mm |
| Stroke | 62.9 mm |
| ABS | No |
|---|---|
| Speedometer | Yes |
| Tachometer | Yes |
| Odometer | Yes |
| Tripmeter | Yes |
| Console | Yes |
| Pass Switch | No |
| Clock | No |
| Engine Immobilizer | Yes |
| Anti Theft Alarm | No |
| Additional Features | Yes |
| Passenger Footrest | Yes |
| ARAI Mileage | 45 KM/L (Approx) |
|---|---|
| Max Speed | 125 KM/L (Approx) |
| Chassis | No |
|---|---|
| Body Type | No |
| Front Suspension | Telescopic |
| Rear Suspension | Mono |
| Length | 2130 mm |
|---|---|
| Width | 805 mm |
| Height | 1095 mm |
| Fuel Capacity | 11 L |
| Ground Clearance | 170 mm |
| Wheelbase | 1420 |
| Kerb Weight | 148 KG |
| Headlight | Yes |
|---|---|
| Tail Light | Yes |
| Turn Signal Lamp | Yes |
| LED Tail Lights | Yes |
| Battery Type | MF |
| Battery Capacity | 12v |
| Low Fuel Indicator | No |
| Tyre Size | 100/90-17, 140/60-17 |
|---|---|
| Tyre Type | Tubeless |
| Wheel Size | Alloy |
| Wheels Type | Alloy |
| Front Brake | Disc with ABS |
| Rear Brake | Disc |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | Yes |
| Powerful 160cc Engine | Yes |
| Wider Rear Tyre | No |
| Mono Suspension | No |
| X-Shaped Led Tail Light | Yes |
| Compact Muffler | No |
| 5-Spoke Split Alloy Wheels | Yes |
| Aggro Head Lamp | No |
| Muscular Tank | Yes |
| Full Digital Meter | Yes |
| Electric System | Yes |
| Battery | 12v |
| Brake/Tail Light | Yes |
| Speedometer | Yes |
|---|---|
| Tachometer | Yes |
| Gear Indicator | Yes |
| Fuel Warning Indicator | No |
| Fuel Gauge | No |
| Low Oil Indicator | Yes |
| Low Battery Indicator | No |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | Yes |
| Tripmeter Type | Yes |
| Tripmeter Count | No |
| Pass Light | Yes |
