Suzuki GSX S150 price in Bangladesh is ৳350,000. This bike has 147.3cc Engine along with 18.90 Bhp @ 10,500 rpm Maximum Power and 14 NM @ 9000 rpm Maximum Torque. It's main features 45 kmpl Mileage and 135 kmph Top Speed. This Suzuki GSX S150 bike braking style is Front Disc & Rear Drum Brakes.
| Name | Suzuki GSX S150 |
|---|---|
| Model | GSX S150 |
| Color | Black, Blue, Gray |
| Price | ৳350,000 |
| Showrooms | Click here |
| Engine Type | Single cylinder, liquid-cooled, DOHC, 4-Stroke, 4-Valve |
|---|---|
| Displacement | 147.3cc |
| Maximum Power | 18.90 Bhp @ 10,500 rpm |
| Maximum Torque | 14 NM @ 9000 rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooling |
| Valve Per Cylinder | 2 |
| Drive Type | Chain |
| Starting | Kick/self |
| Fuel Supply | Fuel Injection |
| Clutch | Info not available |
| Ignition | CDI |
| Transmission | Automatical |
| Gear Box | 6 Speed |
| Bore | Info not available |
| Stroke | Info not available |
| Compression Ratio | Info not available |
| ABS | No |
|---|---|
| Speedometer | Yes |
| Tachometer | Yes |
| Odometer | Yes |
| Tripmeter | Yes |
| Console | Yes |
| Pass Switch | No |
| Clock | Yes |
| Engine Immobilizer | Yes |
| Anti Theft Alarm | No |
| Additional Features | Yes |
| Passenger Footrest | Yes |
| ARAI Mileage | 45 Kmpl |
|---|---|
| Max Speed | 135 Kmph |
| Chassis | Diamond |
|---|---|
| Front Suspension | Telescopic Forks |
| Rear Suspension | Mono Shock |
| Length | 2020 mm |
|---|---|
| Width | 745 mm |
| Height | 1040 mm |
| Fuel Capacity | 11 litres |
| Ground Clearance | 155 mm |
| Wheelbase | 1300 mm |
| Kerb Weight | 130 kg |
| Headlight | LED |
|---|---|
| Tail Light | Yes |
| Turn Signal Lamp | Yes |
| LED Tail Lights | Yes |
| Battery Type | MF |
| Battery Capacity | 12v |
| Low Fuel Indicator | Yes |
| Tyre Size | Front: 90/80-17, Rear: 130/70-17 |
|---|---|
| Tyre Type | Info not available |
| Wheel Size | Front :-17 inch, Rear :-17 inch |
| Wheels Type | Info not available |
| Front Brake | Disc |
| Rear Brake | Drum |
| Front Brake Diameter | Info not available |
| Rear Brake Diameter | Info not available |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | No |
| Aggro Head Lamp | Yes |
| Muscular Tank | Yes |
| Full Digital Meter | No |
| Electric System | No |
| Battery | 12v |
| Brake/Tail Light | Yes |
| Speedometer | Yes |
|---|---|
| Tachometer | Yes |
| Gear Indicator | Yes |
| Fuel Warning Indicator | Yes |
| Fuel Gauge | Yes |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | No |
| Tripmeter Type | No |
| Tripmeter Count | No |
| Pass Light | Yes |
To much high price I have gixxer 155 But pulstar ns160 more then speed