Mahindra Centuro NXT 110 price in Bangladesh is ৳116,500. This bike has 106.7cc Engine along with 8.5 PS @ 7500 rpm Maximum Power and 8.5 Nm @ 5500 rpm Maximum Torque. It's main features 60 kmpl Mileage and 100 kmph Top Speed. This Mahindra Centuro NXT bike braking style is Front Disc & Rear Drum Brakes.
| Name | Mahindra Centuro NXT 110 |
|---|---|
| Model | Centuro NXT 110 |
| Color | Red, Black |
| Price | ৳116,500 |
| Showrooms | Click here |
| Engine Type | Single Cylinder, 4-Stroke, MCi-5 Engine |
|---|---|
| Displacement | 106.7cc |
| Maximum Power | 8.5 PS @ 7500 rpm |
| Maximum Torque | 8.5 Nm @ 5500 rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooling |
| Valve Per Cylinder | 1 |
| Drive Type | Chain |
| Starting | Kick and Self Start |
| Fuel Supply | Carburetor |
| Clutch | Wet Type Multiplate |
| Ignition | CDI |
| Transmission | Manually |
| Gear Box | 4 Speed |
| Bore | 52.4 mm |
| Stroke | 49.5 mm |
| Compression Ratio | Info not available |
| ABS | No |
|---|---|
| Speedometer | Yes |
| Tachometer | Yes |
| Odometer | Yes |
| Tripmeter | Yes |
| Console | No |
| Pass Switch | Yes |
| Clock | No |
| Engine Immobilizer | No |
| Anti Theft Alarm | Yes |
| Additional Features | No |
| Passenger Footrest | Yes |
| ARAI Mileage | 60 Kmpl (Approx) |
|---|---|
| Max Speed | 100 Kmph (Approx) |
| Chassis | Info not available |
|---|---|
| Front Suspension | Telescopic , Coil Spring |
| Rear Suspension | Coiled 5-step Adjustable |
| Length | 2031 mm |
|---|---|
| Width | 735 mm |
| Height | 1111 mm |
| Fuel Capacity | 12.7 Litres |
| Ground Clearance | 173 mm |
| Wheelbase | 1265 mm |
| Kerb Weight | 120 KG |
| Headlight | Yes |
|---|---|
| Tail Light | Yes |
| Turn Signal Lamp | Yes |
| LED Tail Lights | Yes |
| Battery Type | MF |
| Battery Capacity | 12v |
| Low Fuel Indicator | No |
| Tyre Size | Front :-2.74-18, Rear :-3.0-18 |
|---|---|
| Tyre Type | Tubeless |
| Wheel Size | Front :-18 inch, Rear :-18 inch |
| Wheels Type | Alloy |
| Front Brake | Drum |
| Rear Brake | Drum |
| Front Brake Diameter | 130 mm |
| Rear Brake Diameter | 130 mm |
| Radial Tyre | Yes |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | No |
| HET With BS-IV | Yes |
| Full Digital Meter | No |
| Electric System | No |
| Battery | 12v |
| Brake/Tail Light | Yes |
| Speedometer | Yes |
|---|---|
| Tachometer | Yes |
| Gear Indicator | Yes |
| Fuel Warning Indicator | Yes |
| Fuel Gauge | No |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | No |
| Tripmeter Type | No |
| Tripmeter Count | No |
| Pass Light | Yes |
