| Name | KTM 125 Duke |
|---|---|
| Model | 125 Duke |
| Color | Orange |
| Price | Up Coming |
| Showrooms | Click here |
| Engine Type | 124.7 cc Engine |
|---|---|
| Displacement | 24.7 cc |
| Maximum Power | 14.5 PS @ 9250 rpm |
| Maximum Torque | 12 Nm @ 8000 rpm |
| No. of Cylinders | 1 |
| Cooling System | Yes |
| Valve Per Cylinder | 4 |
| Drive Type | Chain |
| Starting | Self |
| Fuel Supply | Yes |
| Clutch | Yes |
| Ignition | Yes |
| Transmission | Yes |
| Gear Box | Yes |
| Bore | 65 mm |
| Stroke | Yes |
| Compression Ratio | 12.8:1 |
| ABS | Yes |
|---|---|
| Speedometer | Digital |
| Tachometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Console | Yes |
| Pass Switch | Yes |
| Clock | Yes |
| Engine Immobilizer | Yes |
| Anti Theft Alarm | No |
| Additional Features | Yes |
| Passenger Footrest | Yes |
| ARAI Mileage | 46.92 kmpl Mileage |
|---|---|
| Max Speed | 110 kmph |
| Chassis | Yes |
|---|---|
| Body Type | Yes |
| Front Suspension | Yes |
| Rear Suspension | Yes |
| Body Graphics | Yes |
| Length | 1993 mm |
|---|---|
| Width | 789 mm |
| Height | 1083 mm |
| Fuel Capacity | Yes |
| Ground Clearance | 155 mm |
| Wheelbase | Yes |
| Kerb Weight | 159 Kg Weight |
| Headlight | Yes |
|---|---|
| Tail Light | Yes |
| Turn Signal Lamp | Yes |
| LED Tail Lights | Yes |
| Battery Type | Mf |
| Battery Capacity | 12 v |
| Low Fuel Indicator | Yes |
| Tyre Size | 110/80 R17 57P |
|---|---|
| Tyre Type | Tubeless |
| Wheel Size | Yes |
| Wheels Type | Yes |
| Front Brake | Double Disc |
| Rear Brake | Disc |
| Front Brake Diameter | Yes |
| Rear Brake Diameter | Yes |
| Front Tyre Pressure (Rider) | Yes |
| Front Tyre Pressure (Rider & Pillion) | Yes |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | Yes |
| HET With BS-IV | No |
| Powerful 160cc Engine | Yes |
| Wider Rear Tyre | Yes |
| Mono Suspension | Yes |
| X-Shaped Led Tail Light | Yes |
| Compact Muffler | Yes |
| 5-Spoke Split Alloy Wheels | Yes |
| Aggro Head Lamp | Yes |
| Muscular Tank | Yes |
| Full Digital Meter | Yes |
| Electric System | Yes |
| Battery | Mf |
| Brake/Tail Light | Yes |
| Speedometer | Digita |
|---|---|
| Tachometer | Digita |
| Gear Indicator | Yes |
| Fuel Warning Indicator | Yes |
| Fuel Gauge | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | No |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | No |
| Tripmeter Type | Yes |
| Tripmeter Count | Yes |
| Pass Light | Yes |
