Honda Wave 100 price in Bangladesh is ৳135,000. This scooter has 97cc Engine along with 5.1 kw/ 8000 rpm Maximum Power and 7.0 N.m/5500 rpm Maximum Torque. It's main features 70 kmpl Mileage and 80 kmph Top Speed. This Honda Wave bike braking style is Front Drum & Rear Drum Brakes.
| Name | Honda Wave |
|---|---|
| Model | Wave |
| Color | Red, Grey, Orange, Blue, Purple, Light Green |
| Price | ৳135,000 |
| Showrooms | Click here |
| Engine Type | Air Cooled, 4 Stroke, Single Cylinder |
|---|---|
| Displacement | 97cc |
| Maximum Power | 5.1 kw/ 8000 rpm |
| Maximum Torque | 7.0 N.m/5500 rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cool |
| Valve Per Cylinder | Info not available |
| Drive Type | Chain |
| Starting | Electric & Kick Start |
| Fuel Supply | Carburator |
| Clutch | Info not available |
| Ignition | CDI |
| Transmission | Info not available |
| Gear Box | 4 Speed |
| Bore | 50 mm |
| Stroke | 55.6 mm |
| Compression Ratio | 9.0: 1 |
| ABS | No |
|---|---|
| Speedometer | Yes |
| Tachometer | Yes |
| Odometer | No |
| Tripmeter | No |
| Console | No |
| Pass Switch | Yes |
| Clock | No |
| Engine Immobilizer | No |
| Anti Theft Alarm | No |
| Additional Features | No |
| Passenger Footrest | Yes |
| ARAI Mileage | 70 KM/L Mileage |
|---|---|
| Max Speed | 80 KM/H |
| Chassis | Info not available |
|---|---|
| Front Suspension | Telescopic fork |
| Rear Suspension | Twin shocks |
| Length | 1,888 mm |
|---|---|
| Width | 706 mm |
| Height | 1,076 mm |
| Fuel Capacity | 3.70 litres |
| Ground Clearance | 130 mm |
| Wheelbase | 1,240 mm |
| Kerb Weight | 100.7 kg |
| Headlight | 12v 35-35 |
|---|---|
| Tail Light | Yes |
| Turn Signal Lamp | Yes |
| LED Tail Lights | Yes |
| Battery Type | MF |
| Battery Capacity | 12v, 5Ah |
| Low Fuel Indicator | No |
| Tyre Size | Front: 2.50-17, Rear: 2.75-17 |
|---|---|
| Tyre Type | Yes |
| Wheel Size | Yes |
| Front Brake | Drum |
| Rear Brake | Drum |
| Front Brake Diameter | Info not available |
| Rear Brake Diameter | Info not available |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | No |
| Full Digital Meter | No |
| Electric System | No |
| Battery | 12v, 5Ah |
| Brake/Tail Light | Yes |
| Speedometer | Yes |
|---|---|
| Tachometer | Yes |
| Gear Indicator | Yes |
| Fuel Warning Indicator | No |
| Fuel Gauge | No |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | No |
| Tripmeter Type | No |
| Tripmeter Count | No |
| Pass Light | Yes |
please send me address where i get this showroom... in dhaka city