Benelli TNT 150 vs Benelli 165S
General
| Name | Benelli TNT 150 | Benelli 165S |
|---|
| Model | TNT 150 | 165S |
|---|
| Color | Black, Red, White | Black |
|---|
| Price | ৳165,500 | Tk 225,500 |
Engine and Transmission
| Engine Type | Air-Cooled vertical Single Cylinder | Air Cooled, 4 - stroke single cylinder |
|---|
| Displacement | 148cc | 164.7 cc |
|---|
| Maximum Power | 14 BHP @ 8000 rpm | 18Bhp @ 9500rpm |
|---|
| Maximum Torque | 10.7 N.m/ 6500 rmin | 14.0N.m @ 7000rpm |
|---|
| No. of Cylinders | 1 | 1 |
|---|
| Cooling System | Air-cooled | Water Cooled |
|---|
| Drive Type | Chain | Chain |
|---|
| Starting | Electric, Kick Starter | Electric |
|---|
| Fuel Supply | Carburetor | - |
|---|
| Clutch | Wet Multi-plate | Wet multi-plate |
|---|
| Ignition | CDI | - |
|---|
| Transmission | No | Manual |
|---|
| Gear Box | 5 speed | 6-speed |
|---|
| Bore | Ø57 | 64mm |
|---|
| Stroke | 58 mm | 51.2 mm |
|---|
| Compression Ratio | 9.2:1 | 11:1 |
|---|
| Valve Per Cylinder | - | 2 |
Features and Safety
| ABS | No | No |
|---|
| Speedometer | Digital | Digital |
|---|
| Tachometer | Digital | Digital |
|---|
| Odometer | Digital | Digital |
|---|
| Tripmeter | Digital | Digital |
|---|
| Console | Yes | - |
|---|
| Pass Switch | Yes | Yes |
|---|
| Clock | Yes | Yes |
|---|
| Engine Immobilizer | No | Yes |
|---|
| Anti Theft Alarm | No | No |
|---|
| Additional Features | Yes | Yes |
|---|
| Passenger Footrest | Yes | Yes |
Mileage and Performance
| ARAI Mileage | 50 KM/L | 45 KM/L (Approx) |
|---|
| Max Speed | 130 KM/H | 120 KM/H (Approx) |
Chassis and Suspension
| Chassis | Steel trestle | Arch bar truck |
|---|
| Front Suspension | Telescopic USD | Telescopic forks |
|---|
| Rear Suspension | Mono | Mono shock absober,with 2/5 step adjustable |
Dimensions and Capacity
| Length | 2080 mm | 2030 mm |
|---|
| Width | 810 mm | 780 mm |
|---|
| Height | 1075 mm | 1070 mm |
|---|
| Fuel Capacity | 13.5 L | - |
|---|
| Ground Clearance | 170 mm | 170 mm |
|---|
| Wheelbase | 1365 mm | 1345 mm |
|---|
| Kerb Weight | 144 kg | 147 Kg |
Electricals
| Headlight | Yes | 12V16.5/10.2W with LED |
|---|
| Tail Light | Yes | LED |
|---|
| Turn Signal Lamp | Yes | LED |
|---|
| LED Tail Lights | Yes | LED |
|---|
| Battery Type | MF | MF |
|---|
| Battery Capacity | 12V6Ah | 12v |
|---|
| Low Fuel Indicator | No | No |
Tyres and Brakes
| Tyre Size | Front: 100/80-17, Rear : 130/70-17 | 100/80-17, 130/70-17 |
|---|
| Wheels Type | Aluminium alloy | - |
|---|
| Front Brake | Disk | Disc 260 mm (CBS) |
|---|
| Rear Brake | Disc with CBS | Disc 220 mm |
|---|
| Front Brake Diameter | Info not available | - |
|---|
| Rear Brake Diameter | Info not available | - |
|---|
| Tyre Type | - | Tubeless |
Key Features
| Combi Brake System (CBS) | Yes | Yes |
|---|
| Anti-lock braking system (ABS) | No | No |
|---|
| HET With BS-IV | No | No |
|---|
| Powerful 160cc Engine | No | Yes |
|---|
| Wider Rear Tyre | No | Yes |
|---|
| Mono Suspension | Yes | Yes |
|---|
| X-Shaped Led Tail Light | Yes | No |
|---|
| Aggro Head Lamp | Yes | Yes |
|---|
| Full Digital Meter | No | Yes |
|---|
| Electric System | Yes | Yes |
|---|
| Battery | 12V6Ah | 12v |
|---|
| Brake/Tail Light | Yes | Yes |
|---|
| Compact Muffler | - | No |
|---|
| 5-Spoke Split Alloy Wheels | - | Yes |
|---|
| Muscular Tank | - | Yes |
Standard Features
| Speedometer | Digital | Digital |
|---|
| Tachometer | Digital | Digital |
|---|
| Gear Indicator | Yes | Digital |
|---|
| Fuel Warning Indicator | Yes | Digital |
|---|
| Fuel Gauge | Yes | Digital |
|---|
| Low Oil Indicator | No | Yes |
|---|
| Low Battery Indicator | No | Yes |
|---|
| Pillion Seat | Yes | Yes |
|---|
| Pillion Grabrail | Yes | Yes |
|---|
| Engine Kill Switch | Yes | Yes |
|---|
| Clock | Yes | Yes |
|---|
| Tripmeter Type | No | Yes |
|---|
| Tripmeter Count | No | Yes |
|---|
| Pass Light | Yes | Yes |