Bajaj Pulsar Neon 125 (CBS) price in Bangladesh is Not Available. This bike has 124.4cc Engine along with 11.8 bhp @ 8500 rpm Maximum Power and 11 Nm @ 6500 rpm Maximum Torque. It's main features 45 kmpl Mileage and 100 kmph Top Speed. This Bajaj Pulsar Neon 125 (CBS) bike braking style is Front Disc & Rear Drum Brakes.
| Name | Bajaj Pulsar Neon 125 (CBS) |
|---|---|
| Model | Pulsar Neon 125 (CBS) |
| Color | Black |
| Price | Not Available |
| Showrooms | Click here |
| Engine Type | Single cylinder |
|---|---|
| Displacement | 124.4cc |
| Maximum Power | 11.8 bhp @ 8500 rpm |
| Maximum Torque | 11 Nm @ 6500 rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cool |
| Drive Type | Chain |
| Starting | Electric-Kick |
| Fuel Supply | Carburetor |
| Ignition | CDI |
| Transmission | Automatic |
| Gear Box | 5 Speed |
| ABS | No |
|---|---|
| Speedometer | Digital |
| Tachometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Console | Yes |
| Pass Switch | Yes |
| Clock | Yes |
| Engine Immobilizer | No |
| Anti Theft Alarm | No |
| Additional Features | No |
| Passenger Footrest | Yes |
| ARAI Mileage | 45 Kmpl |
|---|---|
| Max Speed | 100 Kmph |
| Chassis | Semi-double cradle |
|---|---|
| Front Suspension | Telescopic |
| Rear Suspension | Twin Gas Shock |
| Length | 2055 mm |
|---|---|
| Width | 755 mm |
| Height | 1060 mm |
| Fuel Capacity | 11.5 L |
| Ground Clearance | 165 mm |
| Wheelbase | 1320 mm |
| Kerb Weight | 140 kg |
| Headlight | Halogen |
|---|---|
| Tail Light | Halogen |
| Turn Signal Lamp | Halogen |
| LED Tail Lights | Yes |
| Battery Type | Maintenance Free |
| Battery Capacity | 12 V |
| Low Fuel Indicator | Yes |
| Front Brake | Disc |
|---|---|
| Tyre Type | Front: 80/100 x 17, Rear: 100/90 x 17 |
| Wheel Size | Front :-17 inch, Rear :-17 inch |
| Rear Brake | Drum |
| Combi Brake System (CBS) | Yes |
|---|---|
| Anti-lock braking system (ABS) | No |
| HET With BS-IV | No |
| Powerful 160cc Engine | No |
| Wider Rear Tyre | Yes |
| Mono Suspension | No |
| X-Shaped Led Tail Light | Yes |
| Compact Muffler | Yes |
| 5-Spoke Split Alloy Wheels | Yes |
| Aggro Head Lamp | Yes |
| Muscular Tank | Yes |
| Full Digital Meter | Yes |
| Electric System | Yes |
| Battery | 12 V, Maintenance Free |
| Brake/Tail Light | Yes |
| Speedometer | Digital |
|---|---|
| Tachometer | Digital |
| Gear Indicator | Digital |
| Fuel Warning Indicator | Digital |
| Fuel Gauge | No |
| Low Oil Indicator | No |
| Low Battery Indicator | Yes |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | No |
| Clock | Yes |
| Tripmeter Type | No |
| Tripmeter Count | No |
| Pass Light | Yes |
এই গাড়ি কি বাজারে আসছে