Benelli TNT 150 vs Benelli TNT 165SÂ
General
Name | Benelli TNT 150 | Benelli TNT 165S |
---|
Model | TNT 150 | TNT 165S |
---|
Color | Black, Red, White | Black |
---|
Price | à§³165,500 | à§³205,000 |
Engine and Transmission
Engine Type | Air-Cooled vertical Single Cylinder | Air cooled, 4 - Stroke Single Cylinder |
---|
Displacement | 148cc | 164.7cc |
---|
Maximum Power | 14 BHP @ 8000 rpm | 13.3kW @ 9500rpm |
---|
Maximum Torque | 10.7 N.m/ 6500 rmin | 14.0N.m @ 7000rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air-cooled | Water Cooled |
---|
Drive Type | Chain | Chain |
---|
Starting | Electric, Kick Starter | Electric |
---|
Fuel Supply | Carburetor | Carburetor eFI |
---|
Clutch | Wet Multi-plate | Wet, Multi-Plate |
---|
Ignition | CDI | TLI |
---|
Transmission | No | Automatic |
---|
Gear Box | 5 speed | 6-speed |
---|
Bore | Ø57 | ø64 mm |
---|
Stroke | 58 mm | 51.2 mm |
---|
Compression Ratio | 9.2:1 | 11:1 |
Features and Safety
ABS | No | No |
---|
Speedometer | Digital | Yes |
---|
Tachometer | Digital | Yes |
---|
Odometer | Digital | Yes |
---|
Tripmeter | Digital | Yes |
---|
Console | Yes | No |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | No | No |
---|
Anti Theft Alarm | No | Yes |
---|
Additional Features | Yes | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 50 KM/L | 45 Kmpl (Approx) |
---|
Max Speed | 130 KM/H | 120 Kmph (Approx) |
Chassis and Suspension
Chassis | Steel trestle | Info not available |
---|
Front Suspension | Telescopic USD | Telescopic Forks |
---|
Rear Suspension | Mono | Monoshock |
Dimensions and Capacity
Length | 2080 mm | 2030 mm |
---|
Width | 810 mm | 780 mm |
---|
Height | 1075 mm | 1070 mm |
---|
Fuel Capacity | 13.5 L | 10 Litres |
---|
Ground Clearance | 170 mm | 170 mm |
---|
Wheelbase | 1365 mm | 1345 mm |
---|
Kerb Weight | 144 kg | 147 KG |
Electricals
Headlight | Yes | 1070 mm |
---|
Tail Light | Yes | Yes |
---|
Turn Signal Lamp | Yes | Yes |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12V6Ah | 12V |
---|
Low Fuel Indicator | No | Yes |
Tyres and Brakes
Tyre Size | Front: 100/80-17, Rear : 130/70-17 | Front:100/80-17 , Rear:130/70-17 |
---|
Wheels Type | Aluminium alloy | 1345 mm |
---|
Front Brake | Disk | Disc |
---|
Rear Brake | Disc with CBS | Disc |
---|
Front Brake Diameter | Info not available | Info not available |
---|
Rear Brake Diameter | Info not available | Info not available |
---|
Tyre Type | - | Tubeless |
---|
Wheel Size | - | Front:Alloy , Rear:Alloy |
Key Features
Combi Brake System (CBS) | Yes | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | No | Yes |
---|
Powerful 160cc Engine | No | Yes |
---|
Wider Rear Tyre | No | Yes |
---|
Mono Suspension | Yes | Yes |
---|
X-Shaped Led Tail Light | Yes | Yes |
---|
Aggro Head Lamp | Yes | Yes |
---|
Full Digital Meter | No | Yes |
---|
Electric System | Yes | Yes |
---|
Battery | 12V6Ah | 12V |
---|
Brake/Tail Light | Yes | Yes |
---|
Compact Muffler | - | Yes |
---|
5-Spoke Split Alloy Wheels | - | Yes |
---|
Muscular Tank | - | No |
Standard Features
Speedometer | Digital | Yes |
---|
Tachometer | Digital | Yes |
---|
Gear Indicator | Yes | Yes |
---|
Fuel Warning Indicator | Yes | Yes |
---|
Fuel Gauge | Yes | Yes |
---|
Low Oil Indicator | No | Yes |
---|
Low Battery Indicator | No | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Tripmeter Type | No | No |
---|
Tripmeter Count | No | Yes |
---|
Pass Light | Yes | Yes |