Benelli TNT 150 vs Suzuki Gixxer 155 Fi ABS
General
| Name | Benelli TNT 150 | Suzuki Gixxer 155 Fi ABS |
|---|
| Model | TNT 150 | Gixxer 155 Fi ABS |
|---|
| Color | Black, Red, White | Black, Blue |
|---|
| Price | ৳165,500 | Tk 2,39,950 |
Engine and Transmission
| Engine Type | Air-Cooled vertical Single Cylinder | Air-Cooled, 4-stroke, 1-Cylinder |
|---|
| Displacement | 148cc | 155cc Engine |
|---|
| Maximum Power | 14 BHP @ 8000 rpm | 13.9 bhp @ 8000 rpm |
|---|
| Maximum Torque | 10.7 N.m/ 6500 rmin | 14 Nm @ 6000 rpm |
|---|
| No. of Cylinders | 1 | 1 |
|---|
| Cooling System | Air-cooled | Air-cooled |
|---|
| Drive Type | Chain | Chain |
|---|
| Starting | Electric, Kick Starter | Self Start |
|---|
| Fuel Supply | Carburetor | Fuel Injection |
|---|
| Clutch | Wet Multi-plate | Wet Multiplate |
|---|
| Ignition | CDI | CDI |
|---|
| Transmission | No | Manual |
|---|
| Gear Box | 5 speed | 5-speed |
|---|
| Bore | Ø57 | 56.0 mm |
|---|
| Stroke | 58 mm | 62.9 mm |
|---|
| Compression Ratio | 9.2:1 | - |
Features and Safety
| ABS | No | Yes |
|---|
| Speedometer | Digital | Yes |
|---|
| Tachometer | Digital | Yes |
|---|
| Odometer | Digital | Yes |
|---|
| Tripmeter | Digital | Yes |
|---|
| Console | Yes | Yes |
|---|
| Pass Switch | Yes | No |
|---|
| Clock | Yes | Yes |
|---|
| Engine Immobilizer | No | Yes |
|---|
| Anti Theft Alarm | No | No |
|---|
| Additional Features | Yes | Yes |
|---|
| Passenger Footrest | Yes | Yes |
Mileage and Performance
| ARAI Mileage | 50 KM/L | 64 KM/L (Approx) |
|---|
| Max Speed | 130 KM/H | 130 kmph |
Chassis and Suspension
| Chassis | Steel trestle | Single Downtube |
|---|
| Front Suspension | Telescopic USD | Telescopic |
|---|
| Rear Suspension | Mono | Swing Arm, Mono Suspension |
Dimensions and Capacity
| Length | 2080 mm | 2020 mm |
|---|
| Width | 810 mm | 800 mm |
|---|
| Height | 1075 mm | 1035 mm |
|---|
| Fuel Capacity | 13.5 L | 12 L |
|---|
| Ground Clearance | 170 mm | 160 mm |
|---|
| Wheelbase | 1365 mm | 1335 mm |
|---|
| Kerb Weight | 144 kg | 140 kg |
Electricals
| Headlight | Yes | LED |
|---|
| Tail Light | Yes | LED |
|---|
| Turn Signal Lamp | Yes | LED |
|---|
| LED Tail Lights | Yes | LED |
|---|
| Battery Type | MF | MF |
|---|
| Battery Capacity | 12V6Ah | 12V, 3Ah |
|---|
| Low Fuel Indicator | No | Yes |
Tyres and Brakes
| Tyre Size | Front: 100/80-17, Rear : 130/70-17 | 100/80 - 17, 140/60R - 17 |
|---|
| Wheels Type | Aluminium alloy | - |
|---|
| Front Brake | Disk | Disc |
|---|
| Rear Brake | Disc with CBS | Disc |
|---|
| Front Brake Diameter | Info not available | - |
|---|
| Rear Brake Diameter | Info not available | - |
Key Features
| Combi Brake System (CBS) | Yes | No |
|---|
| Anti-lock braking system (ABS) | No | Yes |
|---|
| HET With BS-IV | No | Yes |
|---|
| Powerful 160cc Engine | No | Yes |
|---|
| Wider Rear Tyre | No | Yes |
|---|
| Mono Suspension | Yes | Yes |
|---|
| X-Shaped Led Tail Light | Yes | No |
|---|
| Aggro Head Lamp | Yes | Yes |
|---|
| Full Digital Meter | No | Yes |
|---|
| Electric System | Yes | Yes |
|---|
| Battery | 12V6Ah | 12v |
|---|
| Brake/Tail Light | Yes | Yes |
|---|
| Compact Muffler | - | Yes |
|---|
| 5-Spoke Split Alloy Wheels | - | Yes |
|---|
| Muscular Tank | - | Yes |
Standard Features
| Speedometer | Digital | Digital |
|---|
| Tachometer | Digital | Digital |
|---|
| Gear Indicator | Yes | Digital |
|---|
| Fuel Warning Indicator | Yes | Digital |
|---|
| Fuel Gauge | Yes | Digital |
|---|
| Low Oil Indicator | No | Yes |
|---|
| Low Battery Indicator | No | Yes |
|---|
| Pillion Seat | Yes | Yes |
|---|
| Pillion Grabrail | Yes | Yes |
|---|
| Engine Kill Switch | Yes | Yes |
|---|
| Clock | Yes | Yes |
|---|
| Tripmeter Type | No | Yes |
|---|
| Tripmeter Count | No | Yes |
|---|
| Pass Light | Yes | Yes |