Benelli TNT 150 vs TVS Apache RTR 160 DD
General
| Name | Benelli TNT 150 | TVS Apache RTR 160 DD |
|---|
| Model | TNT 150 | Apache RTR 160 DD |
|---|
| Color | Black, Red, White | Grey, White,Matte Red,Matte Blue,Black |
|---|
| Price | ৳165,500 | ৳174,900 |
Engine and Transmission
| Engine Type | Air-Cooled vertical Single Cylinder | Single Cylinder, 4-Stroke, SI Engine |
|---|
| Displacement | 148cc | 159.7cc |
|---|
| Maximum Power | 14 BHP @ 8000 rpm | 15.11 PS @ 8000 rpm |
|---|
| Maximum Torque | 10.7 N.m/ 6500 rmin | 13.03 Nm @ 6500 rpm |
|---|
| No. of Cylinders | 1 | 1 |
|---|
| Cooling System | Air-cooled | Air Cooled |
|---|
| Drive Type | Chain | Chain Drive |
|---|
| Starting | Electric, Kick Starter | Kick and Self Start |
|---|
| Fuel Supply | Carburetor | Carburetor |
|---|
| Clutch | Wet Multi-plate | Wet, Multi Plate |
|---|
| Ignition | CDI | IDI-Dual Mode Digital Ignition |
|---|
| Transmission | No | Manual |
|---|
| Gear Box | 5 speed | 5 Speed |
|---|
| Bore | Ø57 | 62 mm |
|---|
| Stroke | 58 mm | 52.9 mm |
|---|
| Compression Ratio | 9.2:1 | 9.5:1 |
|---|
| Valve Per Cylinder | - | 2 |
Features and Safety
| ABS | No | No |
|---|
| Speedometer | Digital | Digital |
|---|
| Tachometer | Digital | Analogue |
|---|
| Odometer | Digital | Digital |
|---|
| Tripmeter | Digital | Digital |
|---|
| Console | Yes | Analogue and Digital |
|---|
| Pass Switch | Yes | Yes |
|---|
| Clock | Yes | Yes |
|---|
| Engine Immobilizer | No | No |
|---|
| Anti Theft Alarm | No | No |
|---|
| Additional Features | Yes | No |
|---|
| Passenger Footrest | Yes | Yes |
Mileage and Performance
| ARAI Mileage | 50 KM/L | 60 kmpl |
|---|
| Max Speed | 130 KM/H | 110 kmph |
|---|
| Highway Mileage | - | 30 kmpl |
|---|
| 0-60 Kmph | - | 5.27s |
Chassis and Suspension
| Chassis | Steel trestle | Double Cradle Synchro STIFF |
|---|
| Front Suspension | Telescopic USD | Telescopic Forks with Hydraulic Dampers |
|---|
| Rear Suspension | Mono | Monotube Inverted Gas-filled shox (MIG) with spring aid |
|---|
| Body Type | - | Sports Naked Bikes, Commuter Bikes |
|---|
| Body Graphics | - | Yes |
Dimensions and Capacity
| Length | 2080 mm | 2085 mm |
|---|
| Width | 810 mm | 730 mm |
|---|
| Height | 1075 mm | 1105 mm |
|---|
| Fuel Capacity | 13.5 L | 12.5 L |
|---|
| Ground Clearance | 170 mm | 165 mm |
|---|
| Wheelbase | 1365 mm | 1300 mm |
|---|
| Kerb Weight | 144 kg | 139 kg |
Electricals
| Headlight | Yes | Halogen |
|---|
| Tail Light | Yes | LED |
|---|
| Turn Signal Lamp | Yes | Bulb |
|---|
| LED Tail Lights | Yes | Yes |
|---|
| Battery Type | MF | Maintenance Free |
|---|
| Battery Capacity | 12V6Ah | 12 V, 9 Ah |
|---|
| Low Fuel Indicator | No | Yes |
Tyres and Brakes
| Tyre Size | Front: 100/80-17, Rear : 130/70-17 | Front :-90/90-17, Rear :-110/80-17 |
|---|
| Wheels Type | Aluminium alloy | Alloy |
|---|
| Front Brake | Disk | Disc |
|---|
| Rear Brake | Disc with CBS | Disc |
|---|
| Front Brake Diameter | Info not available | 270 mm |
|---|
| Rear Brake Diameter | Info not available | 200 mm |
|---|
| Tyre Type | - | Tubeless |
|---|
| Wheel Size | - | Front :-17 inch, Rear :-17 inch |
|---|
| Front Tyre Pressure (Rider) | - | 25 psi |
|---|
| Front Tyre Pressure (Rider & Pillion) | - | 32 psi |
Key Features
| Combi Brake System (CBS) | Yes | No |
|---|
| Anti-lock braking system (ABS) | No | No |
|---|
| HET With BS-IV | No | - |
|---|
| Powerful 160cc Engine | No | Yes |
|---|
| Wider Rear Tyre | No | Yes |
|---|
| Mono Suspension | Yes | Yes |
|---|
| X-Shaped Led Tail Light | Yes | Yes |
|---|
| Aggro Head Lamp | Yes | Yes |
|---|
| Full Digital Meter | No | Yes |
|---|
| Electric System | Yes | Yes |
|---|
| Battery | 12V6Ah | 12 V, 9 Ah |
|---|
| Brake/Tail Light | Yes | Yes |
|---|
| Compact Muffler | - | Yes |
|---|
| 5-Spoke Split Alloy Wheels | - | Yes |
|---|
| Muscular Tank | - | Yes |
Standard Features
| Speedometer | Digital | Digital |
|---|
| Tachometer | Digital | Digital |
|---|
| Gear Indicator | Yes | No |
|---|
| Fuel Warning Indicator | Yes | Yes |
|---|
| Fuel Gauge | Yes | Yes |
|---|
| Low Oil Indicator | No | No |
|---|
| Low Battery Indicator | No | Yes |
|---|
| Pillion Seat | Yes | Yes |
|---|
| Pillion Grabrail | Yes | Yes |
|---|
| Engine Kill Switch | Yes | Yes |
|---|
| Clock | Yes | Yes |
|---|
| Tripmeter Type | No | Digital |
|---|
| Tripmeter Count | No | Yes |
|---|
| Pass Light | Yes | Yes |