Race Hyosung GTR 125 vs Regal Raptor Sports GTR 150
General
| Name | Race Hyosung GTR 125 | Regal Regal Raptor Sports GTR |
|---|
| Model | Hyosung GTR 125 | Sports GTR |
|---|
| Color | Black, Red, White, White titanium, Black titanium and Red titanium | Black, White |
|---|
| Price | ৳340,000 | ৳305,000 |
Engine and Transmission
| Engine Type | Air / Oil cooled DOHC 8-valve 75° V-twin | Four Stroke EFI Engine, Water Cooled, Inside Balance Shaft |
|---|
| Displacement | 125cc | 150cc |
|---|
| Maximum Power | 10.92kW / @10500 rmp | 18 Bhp @105000 rpm |
|---|
| Maximum Torque | 10.20Nm / @9750 rmp | N/A |
|---|
| No. of Cylinders | 1 | 1 |
|---|
| Cooling System | Air Cooled | Water Cooled |
|---|
| Valve Per Cylinder | Info not available | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Starting | Electric Start | Electric |
|---|
| Fuel Supply | Carburator | Info not available |
|---|
| Clutch | Wet, Multi-Plate | Multi-Disc Wet |
|---|
| Ignition | CDI | CDI |
|---|
| Transmission | Mamunal | - |
|---|
| Gear Box | Constant mesh 5-speed (1down 4up) | Five (5) |
|---|
| Bore | 44 mm | - |
|---|
| Stroke | 41 mm | - |
|---|
| Compression Ratio | 11.3 :1 | - |
Features and Safety
| ABS | No | No |
|---|
| Speedometer | Digital | Digital |
|---|
| Tachometer | Digital | Digital |
|---|
| Odometer | Digital | Digital |
|---|
| Tripmeter | Digital | Digital |
|---|
| Console | No | Digital |
|---|
| Pass Switch | Yes | Yes |
|---|
| Clock | Yes | Yes |
|---|
| Engine Immobilizer | Yes | Yes |
|---|
| Anti Theft Alarm | No | No |
|---|
| Additional Features | No | No |
|---|
| Passenger Footrest | Yes | Yes |
Mileage and Performance
| ARAI Mileage | 45 Kmpl (Approx) | 40 KM |
|---|
| Max Speed | 110 Kmph (Approx) | 140 kmph |
Chassis and Suspension
| Chassis | Info not available | - |
|---|
| Front Suspension | 41 mm Upside down Telescopic | Telescopic |
|---|
| Rear Suspension | Swing arm with Progressive linkage Hydraulic Mono shock absorber (Preload adjustable) | Mono |
Dimensions and Capacity
| Length | 2090 mm | Info not available |
|---|
| Width | 700 mm | Info not available |
|---|
| Height | 1130 mm | Info not available |
|---|
| Fuel Capacity | 17 Litres | 12L |
|---|
| Ground Clearance | 155 mm | Info not available |
|---|
| Wheelbase | 1435 mm | Info not available |
|---|
| Kerb Weight | 182 KG | 140 kg |
Electricals
| Headlight | Yes | Led |
|---|
| Tail Light | Yes | Led |
|---|
| Turn Signal Lamp | Yes | Led |
|---|
| LED Tail Lights | Yes | Led |
|---|
| Battery Type | MF | MF |
|---|
| Battery Capacity | 12v | 12v |
|---|
| Low Fuel Indicator | No | No |
Tyres and Brakes
| Tyre Size | Front: 110/70 -17 54H , Rear: 150/70 -17 69H | 110/70 – 17, 150/70 – 17 |
|---|
| Tyre Type | Tubeless | Tubeless |
|---|
| Wheel Size | Alloy | - |
|---|
| Wheels Type | Alloy | Alloy |
|---|
| Front Brake | Semi floating single disc, 2 pistons caliper | Dual Hydraulic Disc |
|---|
| Rear Brake | Single disc, 2 pistons caliper | Single Disc |
|---|
| Front Brake Diameter | 300 mm | - |
|---|
| Rear Brake Diameter | 230 mm | - |
Key Features
| Combi Brake System (CBS) | No | No |
|---|
| Anti-lock braking system (ABS) | No | No |
|---|
| HET With BS-IV | No | Yes |
|---|
| Aggro Head Lamp | Yes | Yes |
|---|
| Muscular Tank | Yes | Yes |
|---|
| Full Digital Meter | Yes | Yes |
|---|
| Electric System | Yes | Yes |
|---|
| Battery | 12v | 12v |
|---|
| Brake/Tail Light | Yes | Yes |
|---|
| Powerful 160cc Engine | - | No |
|---|
| Wider Rear Tyre | - | Yes |
|---|
| Mono Suspension | - | Yes |
|---|
| X-Shaped Led Tail Light | - | No |
|---|
| Compact Muffler | - | Yes |
|---|
| 5-Spoke Split Alloy Wheels | - | Yes |
Standard Features
| Speedometer | Digital | Digital |
|---|
| Tachometer | Digital | Digital |
|---|
| Gear Indicator | Digital | Digital |
|---|
| Fuel Warning Indicator | Yes | Digital |
|---|
| Fuel Gauge | Yes | Digital |
|---|
| Low Oil Indicator | No | No |
|---|
| Low Battery Indicator | No | No |
|---|
| Pillion Seat | Yes | Yes |
|---|
| Pillion Grabrail | Yes | Yes |
|---|
| Engine Kill Switch | Yes | Yes |
|---|
| Clock | Yes | Yes |
|---|
| Tripmeter Type | Yes | Yes |
|---|
| Tripmeter Count | Yes | Yes |
|---|
| Pass Light | Yes | Yes |