Race Hyosung GTR 125 price in Bangladesh is ৳340,000. This bike has 125cc Engine along with 10.92kW / @10500 rmp Maximum Power and 10.20Nm / @9750 rmp Maximum Torque. It's main features 45 kmpl Mileage and 110 kmph Top Speed. This Race Hyosung GTR 125 bike braking style is Front Disc & Rear Disc Brakes.
| Name | Race Hyosung GTR 125 |
|---|---|
| Model | Hyosung GTR 125 |
| Color | Black, Red, White, White titanium, Black titanium and Red titanium |
| Price | ৳340,000 |
| Showrooms | Click here |
| Engine Type | Air / Oil cooled DOHC 8-valve 75° V-twin |
|---|---|
| Displacement | 125cc |
| Maximum Power | 10.92kW / @10500 rmp |
| Maximum Torque | 10.20Nm / @9750 rmp |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | Info not available |
| Drive Type | Chain |
| Starting | Electric Start |
| Fuel Supply | Carburator |
| Clutch | Wet, Multi-Plate |
| Ignition | CDI |
| Transmission | Mamunal |
| Gear Box | Constant mesh 5-speed (1down 4up) |
| Bore | 44 mm |
| Stroke | 41 mm |
| Compression Ratio | 11.3 :1 |
| ABS | No |
|---|---|
| Speedometer | Digital |
| Tachometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Console | No |
| Pass Switch | Yes |
| Clock | Yes |
| Engine Immobilizer | Yes |
| Anti Theft Alarm | No |
| Additional Features | No |
| Passenger Footrest | Yes |
| ARAI Mileage | 45 Kmpl (Approx) |
|---|---|
| Max Speed | 110 Kmph (Approx) |
| Chassis | Info not available |
|---|---|
| Front Suspension | 41 mm Upside down Telescopic |
| Rear Suspension | Swing arm with Progressive linkage Hydraulic Mono shock absorber (Preload adjustable) |
| Length | 2090 mm |
|---|---|
| Width | 700 mm |
| Height | 1130 mm |
| Fuel Capacity | 17 Litres |
| Ground Clearance | 155 mm |
| Wheelbase | 1435 mm |
| Kerb Weight | 182 KG |
| Headlight | Yes |
|---|---|
| Tail Light | Yes |
| Turn Signal Lamp | Yes |
| LED Tail Lights | Yes |
| Battery Type | MF |
| Battery Capacity | 12v |
| Low Fuel Indicator | No |
| Tyre Size | Front: 110/70 -17 54H , Rear: 150/70 -17 69H |
|---|---|
| Tyre Type | Tubeless |
| Wheel Size | Alloy |
| Wheels Type | Alloy |
| Front Brake | Semi floating single disc, 2 pistons caliper |
| Rear Brake | Single disc, 2 pistons caliper |
| Front Brake Diameter | 300 mm |
| Rear Brake Diameter | 230 mm |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | No |
| HET With BS-IV | No |
| Aggro Head Lamp | Yes |
| Muscular Tank | Yes |
| Full Digital Meter | Yes |
| Electric System | Yes |
| Battery | 12v |
| Brake/Tail Light | Yes |
| Speedometer | Digital |
|---|---|
| Tachometer | Digital |
| Gear Indicator | Digital |
| Fuel Warning Indicator | Yes |
| Fuel Gauge | Yes |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | Yes |
| Tripmeter Type | Yes |
| Tripmeter Count | Yes |
| Pass Light | Yes |
