H Power CRF 150 vs Benelli TNT 150
General
| Name | H Power CRF 150 | Benelli TNT 150 |
|---|
| Model | CRF 150 | TNT 150 |
|---|
| Color | Mat | Black, Red, White |
|---|
| Price | ৳150,000 | ৳165,500 |
Engine and Transmission
| Engine Type | Single cylinder, 4 stroke, air-cooled | Air-Cooled vertical Single Cylinder |
|---|
| Displacement | 150cc | 148cc |
|---|
| Maximum Power | 13.1 Bhp @ 8000rpm | 14 BHP @ 8000 rpm |
|---|
| Maximum Torque | 12.5Nm @ 6000rpm | 10.7 N.m/ 6500 rmin |
|---|
| No. of Cylinders | 1 | 1 |
|---|
| Cooling System | Air Cooled | Air-cooled |
|---|
| Drive Type | Chain | Chain |
|---|
| Starting | Electric | Electric, Kick Starter |
|---|
| Fuel Supply | Fuel Injection | Carburetor |
|---|
| Clutch | Wet, Multi-Plate | Wet Multi-plate |
|---|
| Ignition | CDI | CDI |
|---|
| Transmission | Automatic | No |
|---|
| Gear Box | 5 Speed | 5 speed |
|---|
| Bore | Info not available | Ø57 |
|---|
| Stroke | Info not available | 58 mm |
|---|
| Compression Ratio | Info not available | 9.2:1 |
|---|
| Valve Per Cylinder | 2 | - |
Features and Safety
| ABS | No | No |
|---|
| Speedometer | Yes | Digital |
|---|
| Tachometer | Yes | Digital |
|---|
| Odometer | Yes | Digital |
|---|
| Tripmeter | Yes | Digital |
|---|
| Console | No | Yes |
|---|
| Pass Switch | Yes | Yes |
|---|
| Clock | No | Yes |
|---|
| Engine Immobilizer | No | No |
|---|
| Anti Theft Alarm | No | No |
|---|
| Additional Features | No | Yes |
|---|
| Passenger Footrest | Yes | Yes |
Mileage and Performance
| ARAI Mileage | 40 KMPL Mileage | 50 KM/L |
|---|
| Max Speed | 120 KMPH Top Speed | 130 KM/H |
Chassis and Suspension
| Chassis | Info not available | Steel trestle |
|---|
| Front Suspension | Telescopic USD | Telescopic USD |
|---|
| Rear Suspension | Monoshock | Mono |
Dimensions and Capacity
| Length | 1835 mm | 2080 mm |
|---|
| Width | 765 mm | 810 mm |
|---|
| Height | 1050 mm | 1075 mm |
|---|
| Fuel Capacity | 8.5 Litres | 13.5 L |
|---|
| Ground Clearance | 210 mm | 170 mm |
|---|
| Wheelbase | 1250 mm | 1365 mm |
|---|
| Kerb Weight | 125 KG | 144 kg |
Electricals
| Headlight | Yes | Yes |
|---|
| Tail Light | Yes | Yes |
|---|
| Turn Signal Lamp | Yes | Yes |
|---|
| LED Tail Lights | Yes | Yes |
|---|
| Battery Type | MF | MF |
|---|
| Battery Capacity | 12v | 12V6Ah |
|---|
| Low Fuel Indicator | Yes | No |
Tyres and Brakes
| Tyre Size | Front: 120/70-14 , Rear: 140/70 -14 | Front: 100/80-17, Rear : 130/70-17 |
|---|
| Wheels Type | Alloy | Aluminium alloy |
|---|
| Front Brake | Disc | Disk |
|---|
| Rear Brake | Disc | Disc with CBS |
|---|
| Front Brake Diameter | Info not available | Info not available |
|---|
| Rear Brake Diameter | Info not available | Info not available |
|---|
| Tyre Type | Alloy | - |
|---|
| Wheel Size | Alloy | - |
Key Features
| Combi Brake System (CBS) | No | Yes |
|---|
| Anti-lock braking system (ABS) | No | No |
|---|
| HET With BS-IV | Yes | No |
|---|
| Powerful 160cc Engine | - | No |
|---|
| Wider Rear Tyre | Yes | No |
|---|
| Mono Suspension | Yes | Yes |
|---|
| X-Shaped Led Tail Light | Yes | Yes |
|---|
| Aggro Head Lamp | Yes | Yes |
|---|
| Full Digital Meter | No | No |
|---|
| Electric System | Yes | Yes |
|---|
| Battery | 12v | 12V6Ah |
|---|
| Brake/Tail Light | Yes | Yes |
|---|
| 5-Spoke Split Alloy Wheels | Yes | - |
|---|
| Muscular Tank | No | - |
Standard Features
| Speedometer | Yes | Digital |
|---|
| Tachometer | Yes | Digital |
|---|
| Gear Indicator | Yes | Yes |
|---|
| Fuel Warning Indicator | Yes | Yes |
|---|
| Fuel Gauge | Yes | Yes |
|---|
| Low Oil Indicator | No | No |
|---|
| Low Battery Indicator | No | No |
|---|
| Pillion Seat | Yes | Yes |
|---|
| Pillion Grabrail | Yes | Yes |
|---|
| Engine Kill Switch | Yes | Yes |
|---|
| Clock | No | Yes |
|---|
| Tripmeter Type | No | No |
|---|
| Tripmeter Count | No | No |
|---|
| Pass Light | Yes | Yes |