Zongshen ZS100-4 price in Bangladesh is ৳96,000. This bike has 97cc Engine along with 5.7 KW @ 7500 rpm Maximum Power and 7.2 NM @ 5500 rpm Maximum Torque. It's main features 52 kmpl Mileage and 85 kmph Top Speed. This Zongshen ZS100-4 bike braking style is Front Drum & Rear Drum Brakes.
| Name | Zongshen ZS-100-4 |
|---|---|
| Model | ZS-100-4 |
| Price | ৳96,000 |
| Showrooms | Click here |
| Engine Type | Single Cylinder, OHC, Air Cooled, Four Strokes |
|---|---|
| Displacement | 100cc |
| Maximum Power | 7.5PS@8000rpm |
| Maximum Torque | 6.5N.m/5000-6000r/min |
| No. of Cylinders | 1 |
| Cooling System | Air cooled |
| Drive Type | 2 |
| Starting | Electric & Kick |
| Fuel Supply | Info not available |
| Clutch | Wet multi-plate type |
| Transmission | Cyclic |
| Gear Box | 4-speed |
| Bore | Info. Not Available |
| Stroke | Info. Not Available |
| Compression Ratio | 9:1 |
| ABS | No |
|---|---|
| Speedometer | Digital |
| Tachometer | Digital |
| Odometer | Digital |
| Pass Switch | No |
| Clock | No |
| Anti Theft Alarm | No |
| ARAI Mileage | 67 KM/L |
|---|---|
| Highway Mileage | 58 KM/L (Approx) |
| Max Speed | 100 KM/H |
| Chassis | Info. Not Available |
|---|---|
| Front Suspension | Sleeve type, Oil damping cushion |
| Rear Suspension | Swing type, Oil damping cushion |
| Length | 2000mm |
|---|---|
| Width | 750mm |
| Height | 1070mm |
| Fuel Capacity | 10L |
| Ground Clearance | 160mm |
| Wheelbase | Info. Not Available |
| Kerb Weight | 88kg |
| Headlight | Info. Not Available |
|---|---|
| Tail Light | Info. Not Available |
| LED Tail Lights | Yes |
| Battery Type | MF |
| Battery Capacity | 12V |
| Low Fuel Indicator | No |
| Tyre Size | Front : 2.50-18, Rear : 2.75-18 |
|---|---|
| Tyre Type | Tubeless Tires |
| Wheels Type | Info not available |
| Front Brake | Drum |
| Rear Brake | Drum |
| Front Brake Diameter | Info. Not Available |
| Rear Brake Diameter | Info. Not Available |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | No |
| Full Digital Meter | No |
| Battery | 12V |
| Speedometer | Yes |
|---|---|
| Tachometer | Yes |
| Gear Indicator | Yes |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
| Engine Kill Switch | No |
| Clock | Yes |
