Znen DBR 150 price in Bangladesh is ৳175,000. This bike has 149.6cc Engine along with 12.80Kw @ 8500 Maximum Power and 12.8Nm @ 6500 Maximum Torque. It's main features 55 kmpl Mileage and 130 kmph Top Speed. This Znen DBR bike braking style is Front Disc with ABS & Rear Disc Brakes.
| Name | ZNEN DBR 150 |
|---|---|
| Model | DBR 150 |
| Color | Orange, blue |
| Price | ৳175,000 |
| Showrooms | Click here |
| Engine Type | Air Cooled , 4 Stroke Single Cylinder OHC |
|---|---|
| Displacement | 149.6cc |
| Maximum Power | 12.80Kw @ 8500 |
| Maximum Torque | 12.8Nm @ 6500 |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Drive Type | Chain |
| Starting | Electric |
| Fuel Supply | 15 L |
| Clutch | Wet Type Multiplate |
| Transmission | Automatic |
| Gear Box | 5 |
| Bore | Info not available |
| Stroke | Info not available |
| Compression Ratio | Info not available |
| ABS | Yes |
|---|---|
| Speedometer | Yes |
| Tachometer | Yes |
| Odometer | Yes |
| Tripmeter | No |
| Console | No |
| Pass Switch | Yes |
| Clock | Yes |
| Anti Theft Alarm | No |
| Passenger Footrest | Yes |
| ARAI Mileage | 55 KM/L |
|---|---|
| Max Speed | 130 KM/H |
| Chassis | Info not available |
|---|---|
| Front Suspension | Telescopic USD |
| Rear Suspension | Monosock Coil |
| Length | 2080mm |
|---|---|
| Width | 770mm |
| Height | 1125mm |
| Fuel Capacity | 15 liter |
| Ground Clearance | Info not available |
| Wheelbase | 1415mm |
| Kerb Weight | 137 Kg |
| Headlight | 12V 35/35W |
|---|---|
| Tail Light | Crystal Type |
| Turn Signal Lamp | Yes |
| LED Tail Lights | Yes |
| Battery Type | Maintenance Free |
| Battery Capacity | 12v, 7Ah |
| Low Fuel Indicator | Yes |
| Tyre Size | Front :110/70-17, Rear :140/70-17 |
|---|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Brake Diameter | Info not available |
| Rear Brake Diameter | Info not available |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | Yes |
| HET With BS-IV | No |
| X-Shaped Led Tail Light | Yes |
| Aggro Head Lamp | Yes |
| Full Digital Meter | Yes |
| Electric System | No |
| Battery | 12v, 7Ah |
| Brake/Tail Light | Yes |
| Speedometer | Yes |
|---|---|
| Tachometer | Yes |
| Gear Indicator | Yes |
| Fuel Warning Indicator | Yes |
| Fuel Gauge | Yes |
| Low Oil Indicator | No |
| Low Battery Indicator | Yes |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | Yes |
| Tripmeter Type | No |
| Tripmeter Count | No |
| Pass Light | Yes |
