Walton Fusion 110 EX price in Bangladesh is ৳100,000. This bike has 107cc Engine along with 5.2/8000 Maximum Power and 7.3/6000 Maximum Torque. It's main features 45 kmpl Mileage and 90 kmph Top Speed. This Walton Fusion 110 EX bike braking style is Front Disc & Rear Drum Brakes.
| Name | Walton Fusion 110EX |
|---|---|
| Model | Fusion 110EX |
| Color | Red,Green,Black |
| Price | ৳90,000 |
| Showrooms | Click here |
| Engine Type | Single Cylinder, 4-stroke Air-cooling |
|---|---|
| Displacement | 110cc |
| Maximum Power | 5.2/8000 KW/rpm |
| Maximum Torque | 7.3/6000 N-m/rpm |
| No. of Cylinders | 1 |
| Cooling System | Air-cooling |
| Drive Type | Chain |
| Starting | Kick & Electric |
| Fuel Supply | Petrol |
| Ignition | CDI |
| Gear Box | 4 |
| Bore | 4-stroke |
| Stroke | 4-stroke |
| Compression Ratio | engine_compression_ratio |
| ABS | No |
|---|---|
| Speedometer | Yes |
| Tachometer | Yes |
| Odometer | Yes |
| Pass Switch | Yes |
| Clock | No |
| Anti Theft Alarm | No |
| Additional Features | No |
| Passenger Footrest | Yes |
| ARAI Mileage | 45 km/L |
|---|---|
| Max Speed | 90 km/H |
| Chassis | Info not available |
|---|---|
| Front Suspension | Telescopic |
| Rear Suspension | Twin shocks |
| Length | 2010mm |
|---|---|
| Width | 880mm |
| Height | 1315 mm |
| Fuel Capacity | 15L |
| Wheelbase | 1300mm |
| Kerb Weight | 111.5 kg |
| Headlight | Yes |
|---|---|
| Tail Light | Yes |
| Turn Signal Lamp | Yes |
| LED Tail Lights | No |
| Battery Type | MF |
| Battery Capacity | 12v |
| Low Fuel Indicator | Yes |
| Tyre Size | Front /Rear : 2.75-17 /3.00-17 |
|---|---|
| Wheels Type | Alloy |
| Front Brake | Disc |
| Rear Brake | Drum |
| Front Brake Diameter | Info not available |
| Rear Brake Diameter | Info not available |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | No |
| Aggro Head Lamp | Yes |
| Full Digital Meter | No |
| Battery | 12v |
| Brake/Tail Light | Yes |
| Speedometer | Yes |
|---|---|
| Tachometer | Yes |
| Gear Indicator | Yes |
| Fuel Warning Indicator | Yes |
| Fuel Gauge | Yes |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | No |
| Pass Light | Yes |
