TVS Apache RTR 160 SD price in Bangladesh is ৳1,80,900. This bike has 159.7cc Engine along with 15.2 BHP @ 8,500RPM Maximum Power and 13.2NM @ 4,000RPM Maximum Torque. It's main features 40 kmpl Mileage and 114 kmph Top Speed. This TVS Apache RTR 160 SD bike braking style is Front Disc & Rear Drum Brakes.
| Name | TVS Apache RTR 160 |
|---|---|
| Model | Apache RTR 160 |
| Color | Grey, White,Matte Red,Matte Blue,Black |
| Price | ৳1,80,900 |
| Showrooms | Click here |
| Engine Type | Single Cylinder, 4-Stroke, SI Engine |
|---|---|
| Displacement | 159.7cc |
| Maximum Power | 15.11 PS @ 8000 rpm |
| Maximum Torque | 13.03 Nm @ 6500 rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 2 |
| Drive Type | Chain Drive |
| Starting | Kick and Self Start |
| Fuel Supply | Carburetor |
| Clutch | Wet, Multi Plate |
| Ignition | IDI-Dual Mode Digital Ignition |
| Transmission | Manual |
| Gear Box | 5 Speed |
| Bore | 62 mm |
| Stroke | 52.9 mm |
| Compression Ratio | 9.5:1 |
| ABS | No |
|---|---|
| Speedometer | Digital |
| Tachometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Console | Analogue and Digital |
| Pass Switch | Yes |
| Clock | Yes |
| Anti Theft Alarm | No |
| Passenger Footrest | Yes |
| ARAI Mileage | 60 kmpl |
|---|---|
| Highway Mileage | 30 kmpl |
| Max Speed | 110 kmph |
| 0-60 Kmph | 5.27s |
| Chassis | Double Cradle Synchro STIFF |
|---|---|
| Body Type | Sports Naked Bikes, Commuter Bikes |
| Front Suspension | Telescopic Forks with Hydraulic Dampers |
| Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid |
| Body Graphics | Yes |
| Length | 2085 mm |
|---|---|
| Width | 730 mm |
| Height | 1105 mm |
| Fuel Capacity | 12.5 L |
| Ground Clearance | 165 mm |
| Wheelbase | 1300 mm |
| Kerb Weight | 139 kg |
| Headlight | Halogen |
|---|---|
| Tail Light | LED |
| Turn Signal Lamp | Bulb |
| LED Tail Lights | Yes |
| Battery Type | Maintenance Free |
| Battery Capacity | 12 V, 9 Ah |
| Low Fuel Indicator | Yes |
| Tyre Size | Front :-90/90-17, Rear :-110/80-17 |
|---|---|
| Tyre Type | Tubeless |
| Wheel Size | Front :-17 inch, Rear :-17 inch |
| Wheels Type | Alloy |
| Front Brake | Disc |
| Rear Brake | Drum |
| Front Brake Diameter | 270 mm |
| Rear Brake Diameter | 200 mm |
| Front Tyre Pressure (Rider) | 25 psi |
| Front Tyre Pressure (Rider & Pillion) | 32 psi |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | No |
| Powerful 160cc Engine | Yes |
| X-Shaped Led Tail Light | Yes |
| Full Digital Meter | Yes |
| Battery | 12 V, 9 Ah |
| Brake/Tail Light | Yes |
| Speedometer | Digital |
|---|---|
| Tachometer | Analogue |
| Gear Indicator | No |
| Fuel Warning Indicator | Yes |
| Fuel Gauge | Yes |
| Low Oil Indicator | No |
| Low Battery Indicator | Yes |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | Yes |
| Tripmeter Type | Digital |
| Tripmeter Count | Yes |
| Pass Light | Yes |
