Taro GP 2 Predator price in Bangladesh is ৳280,000. This bike has 149.8cc Engine along with 16Bhp @ 8500rpm Maximum Power and 14.5Nm @ 8000 RPM Maximum Torque. It's main features 45 kmpl Mileage and 135 kmph Top Speed. This Taro GP 2 Predator bike braking style is Front Disc & Rear Disc Brakes.
| Name | Taro GP 2 |
|---|---|
| Model | GP 2 |
| Color | Red,White, Green |
| Price | ৳280,000 |
| Showrooms | Click here |
| Engine Type | 4 stroke, Single cylinder (Water cooled), Chamshift overhead |
|---|---|
| Displacement | 149.8cc |
| Maximum Power | 16Bhp @ 8500rpm |
| Maximum Torque | 14.5Nm @ 8000 RPM |
| No. of Cylinders | 1 |
| Cooling System | Liquid Cooling |
| Drive Type | Chain |
| Starting | Electric |
| Fuel Supply | 11.5 L |
| Ignition | CDI |
| Transmission | Manual |
| Gear Box | 6 |
| Bore | 56.5 mm |
| Stroke | 49.5 mm |
| Compression Ratio | 10.7 : 1 |
| ABS | No |
|---|---|
| Speedometer | Digital |
| Tachometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Console | Digital |
| Pass Switch | Yes |
| Clock | Yes |
| Engine Immobilizer | No |
| Anti Theft Alarm | Yes |
| Additional Features | No |
| Passenger Footrest | Yes |
| ARAI Mileage | 45 KM/L Mileage |
|---|---|
| Max Speed | 135 KM/H |
| Chassis | Info not available |
|---|---|
| Front Suspension | Telescopic |
| Rear Suspension | Mono |
| Length | 1930 mm |
|---|---|
| Width | 730 mm |
| Height | 1080 mm |
| Fuel Capacity | 11.5 litres |
| Ground Clearance | 130 mm |
| Wheelbase | 1313 mm |
| Kerb Weight | 140 kg |
| Headlight | Yes |
|---|---|
| Tail Light | Yes |
| Turn Signal Lamp | Yes |
| LED Tail Lights | Yes |
| Battery Type | Maintenance Free |
| Battery Capacity | 12 V/ 7 Ah |
| Low Fuel Indicator | Yes |
| Tyre Size | Front : 110/70- 16, Rear : 140/70- 16 |
|---|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | No |
| X-Shaped Led Tail Light | Yes |
| Aggro Head Lamp | Yes |
| Full Digital Meter | Yes |
| Battery | 12 V/ 7 Ah |
| Brake/Tail Light | Yes |
| Speedometer | Digital |
|---|---|
| Tachometer | Digital |
| Gear Indicator | Digital |
| Fuel Warning Indicator | Digital |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | Yes |
| Tripmeter Type | No |
| Tripmeter Count | No |
| Pass Light | Yes |
