SYM CROX 125 price in Bangladesh is ৳168,000. This scooter has 124.6cc Engine along. It's main features 50 kmpl Mileage and 110 kmph Top Speed. This SYM CROX 125 bike braking style is Front Disc & Rear Drum Brakes.
| Name | Sym Crox 125 |
|---|---|
| Model | Crox 125 |
| Color | Black, Blue |
| Price | ৳168,000 |
| Showrooms | Click here |
| Engine Type | 4-stroke,2V,forced air cooled |
|---|---|
| Displacement | 124.6cc |
| Maximum Power | No |
| Maximum Torque | No |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Drive Type | Chain |
| Starting | Electric & Kick |
| Fuel Supply | 5.2 L |
| Clutch | Info not available |
| Ignition | Info not available |
| Transmission | Automatic |
| Gear Box | CVT |
| Bore | Info not available |
| Stroke | Info not available |
| Compression Ratio | Info not available |
| ABS | No |
|---|---|
| Speedometer | Yes |
| Tachometer | Yes |
| Odometer | Yes |
| Tripmeter | Yes |
| Pass Switch | Yes |
| Clock | No |
| Engine Immobilizer | No |
| Anti Theft Alarm | No |
| Additional Features | No |
| Passenger Footrest | Yes |
| ARAI Mileage | 50 KM/L |
|---|---|
| Max Speed | 110 KM/H |
| Chassis | Info not available |
|---|---|
| Front Suspension | Telescopic fork |
| Rear Suspension | Unit swing |
| Length | 1900mm |
|---|---|
| Width | 665mm |
| Height | 1040mm |
| Fuel Capacity | 5.2L |
| Kerb Weight | 109 KG |
| Headlight | Yes |
|---|---|
| Tail Light | Yes |
| Turn Signal Lamp | Yes |
| LED Tail Lights | No |
| Battery Type | MF |
| Battery Capacity | 12V, 5Ah |
| Low Fuel Indicator | No |
| Tyre Size | Front:120/ 60 - 13, Tubeless, Rear: 130 / 70 - 12, Tubeless |
|---|---|
| Front Brake | Disc |
| Rear Brake | Drum |
| Front Brake Diameter | Info not available |
| Rear Brake Diameter | Info not available |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | No |
| X-Shaped Led Tail Light | No |
| Full Digital Meter | No |
| Battery | 12V, 5Ah |
| Brake/Tail Light | No |
| Speedometer | Yes |
|---|---|
| Tachometer | Yes |
| Gear Indicator | Yes |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | No |
| Pass Light | Yes |
