Suzuki Bandit 150 price in Bangladesh is 3,19,950 BDT. This Naked Bike has 147.3cc Engine along with 14.1 KW@10500rpm Maximum Power and 14.0 Nm@9000rpm Maximum Torque. It's main features 50 kmpl Mileage and 150 kmph Top Speed. This Suzuki Bandit 150 bike braking style is Front: Disc, Rear: Disc.
| Name | Suzuki Bandit 150 |
|---|---|
| Model | Bandit 150 |
| Color | Titanium Silver, Bright White, Stronger Red Titan Black and Titanium Black |
| Price | Tk 3,19,950 |
| Showrooms | Click here |
| Engine Type | Liquid-Cooled, 4-stroke, 1-Cylinder |
|---|---|
| Displacement | 147.3cc |
| Maximum Power | 14.1 KW@10500rpm |
| Maximum Torque | 14.0 Nm@9000rpm |
| No. of Cylinders | 1 |
| Cooling System | Water Cooled |
| Valve Per Cylinder | 4 |
| Drive Type | Chain |
| Starting | Electric & Kick |
| Ignition | CDI |
| Gear Box | 6 |
| Bore | 62mm |
| Stroke | 48mm |
| ABS | Yes |
|---|---|
| Speedometer | Digital |
| Tachometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Console | Digital |
| Pass Switch | Digital |
| Clock | Yes |
| Engine Immobilizer | Yes |
| Anti Theft Alarm | No |
| Additional Features | No |
| Passenger Footrest | Yes |
| ARAI Mileage | 50 KM/L (Approx) |
|---|---|
| Max Speed | 150 kmph |
| Front Suspension | Telescopic fork |
|---|---|
| Rear Suspension | Mono |
| Length | 2000 mm |
|---|---|
| Width | 745 mm |
| Height | 1035 mm |
| Fuel Capacity | 11 L |
| Ground Clearance | 165mm |
| Wheelbase | 1300 mm |
| Kerb Weight | 135 KG |
| Headlight | Yes |
|---|---|
| Tail Light | Yes |
| Turn Signal Lamp | Yes |
| LED Tail Lights | Yes |
| Battery Type | MF |
| Battery Capacity | 12v |
| Low Fuel Indicator | On |
| Tyre Size | 90/80-17, 130/70-17 |
|---|---|
| Tyre Type | Tubeless |
| Front Brake | Disc |
| Rear Brake | Disc |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | Yes |
| HET With BS-IV | Yes |
| Powerful 160cc Engine | Yes |
| Wider Rear Tyre | Yes |
| Mono Suspension | Yes |
| X-Shaped Led Tail Light | No |
| Compact Muffler | Yes |
| 5-Spoke Split Alloy Wheels | No |
| Aggro Head Lamp | Yes |
| Muscular Tank | Yes |
| Full Digital Meter | Yes |
| Electric System | Yes |
| Battery | 12v |
| Brake/Tail Light | Yes |
| Speedometer | Yes |
|---|---|
| Tachometer | Yes |
| Gear Indicator | Yes |
| Fuel Warning Indicator | Yes |
| Fuel Gauge | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | No |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | Yes |
| Tripmeter Type | Yes |
| Tripmeter Count | Yes |
| Pass Light | Yes |
