Roadmaster Rapido 150 price in Bangladesh is ৳135,900. This bike has 150cc Engine along with 13.6 BHP@8500 rpm Maximum Power and 12.2 Nm@6000 rpm Maximum Torque. It's main features 35 kmpl Mileage and 130 kmph Top Speed. This Roadmaster Rapido bike braking style is Front Disc (CBS) & Rear Drum Brakes.
| Name | Roadmaster Rapido 150 |
|---|---|
| Model | Rapido 150 |
| Color | Red, Blue |
| Price | ৳135,900 |
| Showrooms | Click here |
| Engine Type | Four stroke, single cylinder, air cooled. |
|---|---|
| Displacement | 150cc |
| Maximum Power | 13.6 BHP@8500 rpm |
| Maximum Torque | 12.2 Nm@6000 rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Drive Type | Chain |
| Starting | Electric and Kick |
| Fuel Supply | Carburetor |
| Clutch | Wet multi-disc clutch |
| Transmission | Manual |
| Gear Box | 5- Speed |
| Bore | Info not available |
| Stroke | Info not available |
| Compression Ratio | Info not available |
| ABS | No |
|---|---|
| Speedometer | Digital |
| Tachometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Console | Yes |
| Pass Switch | Yes |
| Clock | Yes |
| Engine Immobilizer | Yes |
| Anti Theft Alarm | No |
| Additional Features | NO |
| Passenger Footrest | Yes |
| ARAI Mileage | 35 KM/L |
|---|---|
| Max Speed | 130 KM/H |
| Chassis | Info not available |
|---|---|
| Front Suspension | Inverted Telescopic Fork |
| Rear Suspension | Monoshock |
| Length | 2050 mm |
|---|---|
| Width | 830 mm |
| Height | 1290 mm |
| Fuel Capacity | 14 litres |
| Ground Clearance | 170 mm |
| Wheelbase | 1330 mm |
| Kerb Weight | 138 kg |
| Headlight | LED |
|---|---|
| Tail Light | LED |
| Turn Signal Lamp | LED |
| LED Tail Lights | LED |
| Battery Type | Maintenance Free |
| Battery Capacity | 12v |
| Low Fuel Indicator | Yes |
| Tyre Size | Front : 110/60-17, Rear : 130/60-17 |
|---|---|
| Front Brake | 240 mm Disc (CBS) |
| Rear Brake | 220 mm Disc |
| Front Brake Diameter | Info not available |
| Rear Brake Diameter | Info not available |
| Combi Brake System (CBS) | Yes |
|---|---|
| Anti-lock braking system (ABS) | No |
| X-Shaped Led Tail Light | Yes |
| Full Digital Meter | Yes |
| Battery | 12v |
| Brake/Tail Light | Yes |
| Speedometer | Digital |
|---|---|
| Tachometer | Digital |
| Gear Indicator | Digital |
| Fuel Warning Indicator | Digital |
| Fuel Gauge | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | No |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | Yes |
| Tripmeter Count | No |
| Pass Light | Yes |
