Meiduo M6 150 price in Bangladesh is ৳150,000. This scooter has 150cc Engine along with 12.5Bhp @ 8500rpm Maximum Power and 12.2Nm @ 5500rpm Maximum Torque. It's main features 50 kmpl Mileage and 100 kmph Top Speed. This Meiduo M6 bike braking style is Front Disc & Rear Drum Brakes.
| Name | Meiduo M6 150 |
|---|---|
| Model | M6 150 |
| Color | Black |
| Price | ৳150,000 |
| Showrooms | Click here |
| Engine Type | Single Cylinder, Wind Cooling, Four Strokes |
|---|---|
| Displacement | 150cc |
| Maximum Power | 12.5Bhp @ 8500rpm |
| Maximum Torque | 12.2Nm @ 5500rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Drive Type | Chain |
| Starting | Electric & Kick |
| Fuel Supply | 7.5 L |
| Ignition | CDI |
| Transmission | Automatic |
| Gear Box | Automatic |
| Bore | Info not available |
| Stroke | Info not available |
| Compression Ratio | Info not available |
| ABS | No |
|---|---|
| Speedometer | Yes |
| Tachometer | Yes |
| Odometer | Yes |
| Tripmeter | Yes |
| Console | No |
| Pass Switch | Yes |
| Clock | No |
| Engine Immobilizer | No |
| Anti Theft Alarm | Yes |
| Additional Features | No |
| Passenger Footrest | Yes |
| ARAI Mileage | 50 KM/L |
|---|---|
| Max Speed | 100 KM/H |
| Chassis | Info not available |
|---|---|
| Front Suspension | Telescopic |
| Rear Suspension | Spring shock |
| Length | 1920mm |
|---|---|
| Width | 735 mm |
| Height | 1100mm |
| Fuel Capacity | 7.5 L |
| Kerb Weight | 120 KG |
| Headlight | Halogen Bulb |
|---|---|
| Tail Light | LED |
| Turn Signal Lamp | Clear Lense |
| LED Tail Lights | No |
| Battery Type | MF |
| Battery Capacity | 12V/7A |
| Low Fuel Indicator | No |
| Tyre Size | Front:90/90-14, Rear: 100/80-14 |
|---|---|
| Wheels Type | Alloy |
| Front Brake | Disc |
| Rear Brake | Drum |
| Front Brake Diameter | Info not available |
| Rear Brake Diameter | Info not available |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | No |
| X-Shaped Led Tail Light | Yes |
| Full Digital Meter | Yes |
| Battery | 12V/7A |
| Brake/Tail Light | Yes |
| Speedometer | Yes |
|---|---|
| Tachometer | Yes |
| Gear Indicator | Yes |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | No |
| Pass Light | Yes |
