Mahindra Centuro 110 Disc price in Bangladesh is ৳110,500. This bike has 106.7cc Engine along with 8.4 bhp @ 7500 rpm Maximum Power and 8.5 Nm @ 5500 rpm Maximum Torque. It's main features 52 kmpl Mileage and 92 Kmpl Top Speed. This Mahindra Centuro Disc bike braking style is Front Disc & Rear Drum Brakes.
| Name | Mahindra Centuro 110 Disc |
|---|---|
| Model | Centuro 110 Disc |
| Color | Black |
| Price | ৳110,500 |
| Showrooms | Click here |
| Engine Type | Single Cylinder, 4-Stroke, MCi-5 Engine |
|---|---|
| Displacement | 106.7cc |
| Maximum Power | 8.5 PS @ 7500 rpm |
| Maximum Torque | 8.5 Nm @ 5500 rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 2 |
| Drive Type | Chain Drive |
| Starting | Self / Kick Start |
| Fuel Supply | Carburetor |
| Clutch | Wet, Multi-Plate |
| Transmission | Manual |
| Gear Box | 4 Speed |
| Bore | 52.4 mm |
| Stroke | 49.5 mm |
| Compression Ratio | 9.6:1 |
| ABS | No |
|---|---|
| Speedometer | Analogue |
| Tachometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Console | Analogue and Digital |
| Pass Switch | Yes |
| Clock | Yes |
| Engine Immobilizer | 1 |
| Anti Theft Alarm | 1 |
| Additional Features | Find Me Lamp, Remote Flip Key, Distinct Golden Ribs |
| Passenger Footrest | Yes |
| ARAI Mileage | 85.4 kmpl |
|---|---|
| Highway Mileage | 85 kmpl |
| Max Speed | 92 kmph |
| 0-60 Kmph | 8.85 Sec |
| Chassis | Double Cradle Tubular Structure |
|---|---|
| Body Type | Commuter Bikes |
| Front Suspension | Telescopic, Coil Spring |
| Rear Suspension | Coiled 5-step Adjustable |
| Body Graphics | Yes |
| Length | 2031 mm |
|---|---|
| Width | 735 mm |
| Height | 1111 mm |
| Fuel Capacity | 12.7 L |
| Ground Clearance | 173 mm |
| Wheelbase | 1265 mm |
| Kerb Weight | 126 Kg |
| Headlight | Halogen |
|---|---|
| Tail Light | LED |
| Turn Signal Lamp | Bulb |
| LED Tail Lights | Yes |
| Battery Type | Maintenance Free |
| Battery Capacity | 12 V, 6 Ah |
| Low Fuel Indicator | Yes |
| Tyre Size | Front :-2.74-18, Rear :-3.0-18 |
|---|---|
| Tyre Type | Tubeless |
| Wheel Size | Front :-18 inch, Rear :-18 inch |
| Wheels Type | Alloy |
| Front Brake | Disc |
| Rear Brake | Drum |
| Front Brake Diameter | 240 mm |
| Rear Brake Diameter | 130 mm |
| Radial Tyre | Yes |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | No |
| Battery | 12 V, 6 Ah |
| Brake/Tail Light | Yes |
| Speedometer | Digital |
|---|---|
| Tachometer | Tachometer Analogue |
| Gear Indicator | No |
| Fuel Warning Indicator | No |
| Fuel Gauge | Yes |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | No |
| Clock | Yes |
| Tripmeter Type | Digital |
| Tripmeter Count | Yes |
| Pass Light | Yes |
