Lifan KPS 150 price in Bangladesh is ৳175,000. This bike has 149cc Engine along with 14.8 BHP @ 8500 RPM Maximum Power and 14 Nm @ 6500 RPM Maximum Torque. It's main features 50 kmpl Mileage and 120 kmph Top Speed. This Lifan KPS 150 bike braking style is Front Disc & Rear Disc Brakes.
| Name | Lifan KPS 150 |
|---|---|
| Model | KPS 150 |
| Color | White,Red |
| Price | ৳175,000 |
| Showrooms | Click here |
| Engine Type | 4 Stroke, Single cylinder |
|---|---|
| Displacement | 149cc |
| Maximum Power | 14.8 Bhp @ 8500 rpm |
| Maximum Torque | 14 Nm @ 6500 rpm |
| No. of Cylinders | 1 |
| Cooling System | Liquid Cooled |
| Drive Type | Chain |
| Starting | Electric |
| Fuel Supply | Carburetor |
| Clutch | Wet type multiple |
| Ignition | Info not available |
| Transmission | Automatic |
| Gear Box | 6 |
| Bore | No |
| Stroke | No |
| Compression Ratio | 11.4:1 |
| ABS | No |
|---|---|
| Speedometer | Digital |
| Tachometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Console | Yes |
| Pass Switch | Yes |
| Clock | Yes |
| Engine Immobilizer | No |
| Anti Theft Alarm | Yes |
| Passenger Footrest | Yes |
| ARAI Mileage | 50 KM/L |
|---|---|
| Max Speed | 120 KM/H |
| Chassis | Info not available |
|---|---|
| Front Suspension | upside down |
| Rear Suspension | Mono |
| Length | 2100 mm |
|---|---|
| Width | 790 mm |
| Height | 1280 mm |
| Fuel Capacity | 14 Liters |
| Ground Clearance | 165 mm |
| Wheelbase | 1360 mm |
| Kerb Weight | 145 kg |
| Headlight | LED |
|---|---|
| Tail Light | LED |
| Turn Signal Lamp | LED |
| LED Tail Lights | Yes |
| Battery Type | Maintenance Fee |
| Battery Capacity | 12v |
| Low Fuel Indicator | Yes |
| Tyre Size | Front :100/80 – 17, Rear :130/70 – 17 |
|---|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Brake Diameter | Info not available |
| Rear Brake Diameter | Info not available |
| Combi Brake System (CBS) | Yes |
|---|---|
| Anti-lock braking system (ABS) | No |
| X-Shaped Led Tail Light | Yes |
| Full Digital Meter | No |
| Battery | 12v |
| Brake/Tail Light | Yes |
| Speedometer | Digital |
|---|---|
| Tachometer | Digital |
| Gear Indicator | Digital |
| Fuel Warning Indicator | Digital |
| Fuel Gauge | Digital |
| Low Oil Indicator | Yes |
| Low Battery Indicator | No |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | Yes |
| Tripmeter Count | No |
| Pass Light | Yes |
