KTM Duke 125 price in Bangladesh is ৳325,000. This bike has 125cc Engine along with 14.8 bhp @ 10,000rpm Maximum Power and 11.8 NM @ 7000rpm Maximum Torque. It's main features 46.92 kmpl Mileage and 106.54 kmph Top Speed. This KTM Duke 125 bike braking style is Front Disc & Rear Disc Brakes.
| Name | KTM Duke 125 2017 |
|---|---|
| Model | Duke 125 2017 |
| Color | Orange,Black, White |
| Price | ৳325,000 |
| Showrooms | Click here |
| Engine Type | Liquid Cooled, Single Cylinder, 4-Valve, DOHC |
|---|---|
| Displacement | 124.7cc |
| Maximum Power | 14.5 PS @ 9250 rpm |
| Maximum Torque | 12 Nm @ 8000 rpm |
| No. of Cylinders | 1 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Drive Type | Chain Drive |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Wet multi-disc clutch, mechanically actuated |
| Transmission | Manual |
| Gear Box | 6-Speed |
| Bore | 58 mm |
| Stroke | 47.2 mm |
| ABS | Single Channel |
|---|---|
| Speedometer | No |
| Tachometer | Digital |
| Pass Switch | Yes |
| Clock | Yes |
| Anti Theft Alarm | Yes |
| Passenger Footrest | Yes |
| ARAI Mileage | 46.92 kmpl |
|---|---|
| Highway Mileage | 48.05 kmpl |
| Max Speed | 106.54 kmph |
| 0-60 Kmph | 5.65 Sec |
| 0-100 Kmph | 17.25 Sec |
| Quarter Mile | 19.93 s @ 101.91kmph Sec |
| 30-70 kmph | 7.09 |
| 40-80 kmph | 9.23 Sec |
| Braking (60-0 Kmph) | 2.67s, 20.62m Sec |
| Braking (80-0 Kmph) | 3.16s, 38.82m Sec |
| Chassis | Steel trellis frame |
|---|---|
| Body Type | Sports Naked Bikes |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Monoshock |
| Body Graphics | Yes |
| Length | 1993 mm |
|---|---|
| Width | 789 mm |
| Height | 1083 mm |
| Fuel Capacity | 10.2 L |
| Ground Clearance | 175 mm |
| Wheelbase | Info not available |
| Kerb Weight | 148 kg |
| Headlight | Halogen |
|---|---|
| Tail Light | LED |
| Turn Signal Lamp | LED |
| LED Tail Lights | LED |
| Battery Type | Maintenance Free |
| Battery Capacity | No |
| Low Fuel Indicator | Yes |
| Tyre Size | Front :-110/70-R17, Rear :- 150/60-R17 |
|---|---|
| Tyre Type | Tubeless |
| Wheel Size | Front :-17 inch, Rear :-17 inch |
| Wheels Type | Alloy |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Brake Diameter | 300 mm |
| Rear Brake Diameter | 230 mm |
| Combi Brake System (CBS) | Yes |
|---|---|
| Anti-lock braking system (ABS) | Yes |
| Full Digital Meter | No |
| Battery | No |
| Brake/Tail Light | Yes |
| Speedometer | Digital |
|---|---|
| Tachometer | Digital |
| Gear Indicator | Yes |
| Fuel Warning Indicator | Yes |
| Fuel Gauge | Yes |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | Yes |
| Tripmeter Type | Digital |
| Tripmeter Count | Yes |
| Pass Light | Yes |
