Keeway RKR 165 price in Bangladesh is ৳215,000. This bike has 165cc Engine along with 13.3kW/9500 r/min Maximum Power and 14.0N.m/7000 r/min Maximum Torque. It's main features 40 kmpl Mileage and 145 kmph Top Speed. This Keeway RKR 165 bike braking style is Front Disc & Rear Disc Brakes.
| Name | Keeway RKR 165 |
|---|---|
| Model | RKR 165 |
| Color | Red, White |
| Price | ৳215,000 |
| Showrooms | Click here |
| Engine Type | Single cylinder, Air-cooled engine with 4 valve |
|---|---|
| Displacement | 165cc |
| Maximum Power | 17.83 bhp |
| Maximum Torque | 14.0Nm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Drive Type | Chain |
| Starting | Electric |
| Fuel Supply | 15 L |
| Clutch | Wet multi-plate |
| Ignition | TLI |
| Transmission | Automatic |
| Gear Box | 6-speed |
| Bore | 64 mm |
| Stroke | 51.2 mm |
| Compression Ratio | 11:1 |
| ABS | No |
|---|---|
| Speedometer | Yes |
| Tachometer | Yes |
| Odometer | Yes |
| Tripmeter | Yes |
| Console | Yes |
| Pass Switch | Yes |
| Clock | Yes |
| Engine Immobilizer | No |
| Anti Theft Alarm | Yes |
| Additional Features | Yes |
| Passenger Footrest | Yes |
| ARAI Mileage | 40 Kmpl (Approx) |
|---|---|
| Max Speed | 130 kmph |
| Chassis | Info not available |
|---|---|
| Front Suspension | Telescopic forks |
| Rear Suspension | Monoshock |
| Length | 2050 mm |
|---|---|
| Width | 740 mm |
| Height | 1120 mm |
| Fuel Capacity | 15 L |
| Wheelbase | 1310 mm |
| Kerb Weight | 153 kg |
| Headlight | LED |
|---|---|
| Tail Light | Yes |
| Turn Signal Lamp | Yes |
| LED Tail Lights | Yes |
| Battery Type | MF |
| Battery Capacity | 12 V |
| Low Fuel Indicator | Yes |
| Tyre Size | Front : 100/80-17, Rear :130/70-17 |
|---|---|
| Tyre Type | Alloy |
| Front Brake | 260 mm Disc |
| Rear Brake | 220 mm Disc |
| Front Brake Diameter | Info not available |
| Rear Brake Diameter | Info not available |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | No |
| HET With BS-IV | Yes |
| Powerful 160cc Engine | Yes |
| Wider Rear Tyre | Yes |
| Mono Suspension | No |
| X-Shaped Led Tail Light | Yes |
| Compact Muffler | Yes |
| 5-Spoke Split Alloy Wheels | Yes |
| Aggro Head Lamp | Yes |
| Muscular Tank | No |
| Full Digital Meter | Yes |
| Electric System | Yes |
| Battery | 12V |
| Brake/Tail Light | Yes |
| Speedometer | Digital |
|---|---|
| Tachometer | Digital |
| Gear Indicator | Yes |
| Fuel Warning Indicator | Yes |
| Fuel Gauge | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | No |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | Yes |
| Tripmeter Type | No |
| Tripmeter Count | No |
| Pass Light | Yes |
