Honda price in Bangladesh is ৳140,000. This bike has 144.6cc Engine along with 10.5kw/8000 rpm Maximum Power and 14.5 n.m/7000 r/min Maximum Torque. It's main features 45 kmpl Mileage and 125 kmph Top Speed. This Hundai GL 150 Premio bike braking style is Front Disc & Rear Drum Brakes.
| Name | Hundai GL 150 Premio |
|---|---|
| Model | GL 150 Premio |
| Color | Red/Black |
| Price | ৳140,000 |
| Showrooms | Click here |
| Engine Type | 4-Stroke, Single Cylinder, Air Cooled, Vertical |
|---|---|
| Displacement | 144.6cc |
| Maximum Power | 10.5kw/8000 rpm |
| Maximum Torque | 14.5 n.m/7000 r/min |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Drive Type | Chain |
| Starting | Electric & Kick Start |
| Fuel Supply | Carburator |
| Clutch | Oil multi-plate type Hand Clutch |
| Ignition | CDI |
| Gear Box | 5 Speed |
| Bore | 63.5 mm |
| Stroke | 62.2 mm |
| Compression Ratio | 9.0:1 |
| ABS | No |
|---|---|
| Speedometer | Digital |
| Tachometer | Digital |
| Odometer | Digital |
| Console | Digital |
| Pass Switch | Yes |
| Clock | Yes |
| Anti Theft Alarm | No |
| Passenger Footrest | Yes |
| ARAI Mileage | 45 Kmpl (Approx) |
|---|---|
| Highway Mileage | 50 Kmpl |
| Max Speed | 125 Kmph (Approx) |
| Chassis | Info not available |
|---|---|
| Front Suspension | Telescopic |
| Rear Suspension | Twin shocks |
| Length | 2110 mm |
|---|---|
| Width | 730 mm |
| Height | 1135 mm |
| Fuel Capacity | 13 Litres |
| Kerb Weight | 129.5 KG |
| Headlight | Yes |
|---|---|
| Tail Light | Yes |
| Turn Signal Lamp | Yes |
| LED Tail Lights | Yes |
| Battery Type | MF |
| Battery Capacity | 12V5Ah |
| Low Fuel Indicator | Yes |
| Tyre Size | Front: 2.75-18 , Rear: 3.25-18 |
|---|---|
| Tyre Type | Tubeless |
| Wheel Size | Alloy |
| Wheels Type | Alloy |
| Front Brake | Hydraulic Single Disc |
| Rear Brake | Drum |
| Front Brake Diameter | Info not available |
| Rear Brake Diameter | Info not available |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | No |
| Full Digital Meter | No |
| Battery | 12V5Ah |
| Brake/Tail Light | Yes |
| Speedometer | Digital |
|---|---|
| Tachometer | Digital |
| Gear Indicator | Digital |
| Fuel Warning Indicator | Digital |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | Yes |
| Tripmeter Count | No |
| Pass Light | Yes |
