Harley Davidson HD400 price in Bangladesh is Coming Soon. This Motorcycle has 400cc Powerfull Engine with 34bhp Maximum Power and 31Nm Maximum Torque with 20.2 kmpl and 159 kmph Top Speed. This Harley Davidson HD400 Brake Style is Brake Front: Disc & Rear: Disc Brakes.
Name | Harley Davidson HD400 |
---|---|
Model | Davidson HD400 |
Color | Black |
Price | Upcoming |
Showrooms | Click here |
Engine Type | Oil-cooled engine |
---|---|
Displacement | 400cc |
Maximum Power | 34bhp |
Maximum Torque | 31Nm |
No. of Cylinders | Yes |
Cooling System | Oil-cooled |
Valve Per Cylinder | Yes |
Drive Type | Chain Drive |
Starting | Yes |
Fuel Supply | Yes |
Clutch | Yes |
Ignition | Yes |
Transmission | Yes |
Gear Box | Yes |
Bore | Yes |
Stroke | Yes |
Compression Ratio | Yes |
ABS | No |
---|---|
Speedometer | Digital |
Tachometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Console | Digital |
Pass Switch | Yes |
Clock | Yes |
Engine Immobilizer | No |
Anti Theft Alarm | No |
Additional Features | Yes |
Passenger Footrest | Yes |
ARAI Mileage | 20.2kmpl |
---|---|
Max Speed | 159 kmph |
Chassis | Yes |
---|---|
Body Type | Yes |
Front Suspension | Yes |
Rear Suspension | Yes |
Body Graphics | Yes |
Length | Yes |
---|---|
Width | Yes |
Height | Yes |
Fuel Capacity | Yes |
Ground Clearance | Yes |
Wheelbase | Yes |
Kerb Weight | Yes |
Headlight | LED |
---|---|
Tail Light | LED |
Turn Signal Lamp | Yes |
LED Tail Lights | Yes |
Battery Type | MF |
Battery Capacity | Yes |
Low Fuel Indicator | Yes |
Tyre Size | Yes |
---|---|
Tyre Type | Yes |
Wheel Size | Yes |
Wheels Type | Yes |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | Yes |
Rear Brake Diameter | Yes |
Radial Tyre | Yes |
Front Tyre Pressure (Rider) | Yes |
Front Tyre Pressure (Rider & Pillion) | Yes |
Combi Brake System (CBS) | No |
---|---|
Anti-lock braking system (ABS) | No |
HET With BS-IV | Yes |
Powerful 160cc Engine | Yes |
Wider Rear Tyre | Yes |
Mono Suspension | Yes |
X-Shaped Led Tail Light | No |
Compact Muffler | Yes |
5-Spoke Split Alloy Wheels | Yes |
Aggro Head Lamp | Yes |
Muscular Tank | Yes |
Full Digital Meter | Yes |
Electric System | Yes |
Battery | MF |
Brake/Tail Light |
Speedometer | Yes |
---|---|
Tachometer | Yes |
Gear Indicator | Yes |
Fuel Warning Indicator | Yes |
Fuel Gauge | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Engine Kill Switch | Yes |
Clock | Yes |
Tripmeter Type | Yes |
Tripmeter Count | Yes |
Pass Light | Yes |