Haojue TR 150 price in Bangladesh is ৳144,000. This bike has 149cc Engine along with 8.3 KW @ 8000rpm Maximum Power and 11.4 Nm @ 6000rpm Maximum Torque. It's main features 35 kmpl Mileage and 110 kmph Top Speed. This Haojue TR 150 bike braking style is Front Disc & Rear Drum Brakes.
| Name | Haojue TR 150 |
|---|---|
| Model | TR 150 |
| Color | Blue, Red, Black |
| Price | ৳144,000 |
| Showrooms | Click here |
| Engine Type | Air-cooled, 4 stroke, Single Cylinder |
|---|---|
| Displacement | 149cc |
| Maximum Power | 8.3 KW @ 8000rpm |
| Maximum Torque | 11.4 Nm @ 6000rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Drive Type | Chain |
| Starting | Electric & Kick |
| Fuel Supply | Carburetor |
| Clutch | Wet Type Multiplate |
| Ignition | CDI |
| Transmission | Manual |
| Gear Box | 5-Speed |
| Bore | 57.3mm |
| Stroke | 57.8mm |
| Compression Ratio | 9.3:1 |
| ABS | No |
|---|---|
| Speedometer | Analogue |
| Tachometer | Analogue |
| Odometer | Analogue |
| Console | Yes |
| Pass Switch | Yes |
| Clock | Yes |
| Anti Theft Alarm | No |
| Passenger Footrest | Yes |
| ARAI Mileage | 50 KM/L |
|---|---|
| Max Speed | 95 KM/H |
| Chassis | Info not available |
|---|---|
| Front Suspension | Telescopic |
| Rear Suspension | Twin shocks |
| Length | 2100 mm |
|---|---|
| Width | 870 mm |
| Height | 1170 mm |
| Fuel Capacity | 11.5 Litres |
| Ground Clearance | 157 mm |
| Wheelbase | 1395 mm |
| Kerb Weight | 145 kg |
| Headlight | 12V 35-35W |
|---|---|
| Tail Light | LED |
| Turn Signal Lamp | Yes |
| LED Tail Lights | Yes |
| Battery Type | Maintenance Free |
| Battery Capacity | 12 V |
| Low Fuel Indicator | Bulb |
| Tyre Size | Front : 90/90-18, Rear :110/90-16 |
|---|---|
| Front Brake | Disc |
| Rear Brake | Drum |
| Front Brake Diameter | Info not available |
| Rear Brake Diameter | Info not available |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | No |
| X-Shaped Led Tail Light | Yes |
| Full Digital Meter | No |
| Battery | 12 V |
| Brake/Tail Light | Yes |
| Speedometer | Analogue |
|---|---|
| Tachometer | Analogue |
| Gear Indicator | Yes |
| Fuel Warning Indicator | Yes |
| Fuel Gauge | No |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | No |
| Tripmeter Count | No |
| Pass Light | Yes |
