Gusite Force 150 price in Bangladesh is ৳150,000. This Scooter has 150cc Engine along. It's main features 45 kmpl Mileage and 110 kmph Top Speed. This Gusite Force bike braking style is Front Disc & Rear Disc Brakes.
| Name | Gusite Force |
|---|---|
| Model | Force |
| Color | Blue |
| Price | ৳150,000 |
| Showrooms | Click here |
| Engine Type | 157QMJ-2 |
|---|---|
| Displacement | 150cc |
| Maximum Power | Info not available |
| Maximum Torque | Info not available |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 2 |
| Drive Type | Chain |
| Starting | Kick |
| Fuel Supply | Carburetor |
| Ignition | CDI |
| Transmission | Automatic |
| Gear Box | 5 |
| ABS | No |
|---|---|
| Speedometer | Yes |
| Tachometer | Yes |
| Odometer | Yes |
| Tripmeter | Yes |
| Console | Yes |
| Pass Switch | Yes |
| Clock | No |
| Engine Immobilizer | No |
| Anti Theft Alarm | No |
| Additional Features | No |
| Passenger Footrest | Yes |
| ARAI Mileage | 50 Kmpl |
|---|---|
| Max Speed | 110 Kmph |
| Chassis |
|---|
| Fuel Capacity | 11L |
|---|---|
| Kerb Weight | 105 Kg |
| Headlight | Yes |
|---|---|
| Tail Light | Yes |
| Turn Signal Lamp | Yes |
| LED Tail Lights | Yes |
| Battery Type | MF |
| Battery Capacity | 12v |
| Low Fuel Indicator | No |
| Tyre Size | 130/60-13/130/60-13 |
|---|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Tyre Pressure (Rider & Pillion) | Yes |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | No |
| HET With BS-IV | No |
| Powerful 160cc Engine | No |
| Wider Rear Tyre | No |
| Mono Suspension | No |
| X-Shaped Led Tail Light | No |
| Compact Muffler | No |
| 5-Spoke Split Alloy Wheels | Yes |
| Aggro Head Lamp | No |
| Muscular Tank | No |
| Full Digital Meter | No |
| Electric System | No |
| Battery | 12v |
| Brake/Tail Light | Yes |
| Speedometer | Yes |
|---|---|
| Tachometer | Yes |
| Gear Indicator | Yes |
| Fuel Warning Indicator | Yes |
| Fuel Gauge | Yes |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | No |
| Clock | No |
| Tripmeter Type | No |
| Tripmeter Count | No |
| Pass Light | Yes |
