GPX Demon 150GR price in Bangladesh is ৳260,000. This bike has 149cc Engine along. This GPX Demon 150GR bike braking style is Front Disc & Rear Disc Brakes.
| Name | GPX Demon 150GR |
|---|---|
| Model | Demon 150GR |
| Color | Red,Black,White |
| Price | ৳260,000 |
| Showrooms | Click here |
| Engine Type | 4-Stroke, SOHC |
|---|---|
| Displacement | 149cc |
| Maximum Power | No |
| Maximum Torque | No |
| No. of Cylinders | No |
| Cooling System | Air Cooled |
| Valve Per Cylinder | SOHC |
| Drive Type | Chain Drive |
| Starting | Electric |
| Fuel Supply | Petrol |
| Clutch | No |
| Ignition | Yes |
| Transmission | Manual |
| Gear Box | 6-Speed |
| Bore | No |
| Stroke | 4-Stroke |
| Compression Ratio | 9.2:1 |
| ABS | No |
|---|---|
| Speedometer | Yes |
| Tachometer | Yes |
| Odometer | Yes |
| Tripmeter | Yes |
| Console | Yes |
| Pass Switch | Pass |
| Clock | No |
| Engine Immobilizer | No |
| Anti Theft Alarm | No |
| Additional Features | No |
| Passenger Footrest | No |
| ARAI Mileage | Info not available |
|---|---|
| Max Speed | Info not available |
| Chassis | Info not available |
|---|---|
| Front Suspension | Upside Down |
| Rear Suspension | Mono Spring |
| Length | 1835 mm |
|---|---|
| Width | 750 mm |
| Height | 1050 mm |
| Wheelbase | 1230 mm |
| Kerb Weight | 130 kg |
| Headlight | Yes |
|---|---|
| Tail Light | Yes |
| Turn Signal Lamp | Yes |
| LED Tail Lights | Yes |
| Battery Type | MF |
| Battery Capacity | 12 V |
| Tyre Size | 120/70 R14, 140/70 R14 |
|---|---|
| Tyre Type | Radial |
| Wheel Size | R14 |
| Front Brake | Disk |
| Rear Brake | Disk |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | No |
| HET With BS-IV | No |
| Wider Rear Tyre | Yes |
| Mono Suspension | No |
| X-Shaped Led Tail Light | Yes |
| Compact Muffler | Yes |
| 5-Spoke Split Alloy Wheels | Yes |
| Aggro Head Lamp | Yes |
| Muscular Tank | Yes |
| Full Digital Meter | No |
| Electric System | No |
| Battery | 12v |
| Speedometer | Yes |
|---|---|
| Tachometer | Yes |
| Gear Indicator | Yes |
| Fuel Warning Indicator | Yes |
| Fuel Gauge | Yes |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | No |
| Tripmeter Type | Yes |
| Tripmeter Count | Yes |
| Pass Light | Yes |
