Generic Cafe Racer 165 price in Bangladesh is ৳192,999. This Naked Bike has 165cc Engine along with 15 bhp/8000rpm Maximum Power and 14 nm/6500rpm Maximum Torque. It's main features 45 kmpl Mileage and 129 kmph Top Speed. This Generic Cafe Racer 165 bike braking style is Front Disc & Rear Disc Brakes.
| Name | Generic Cafe Racer 165 |
|---|---|
| Model | Cafe Racer 165 |
| Color | Black |
| Price | ৳192,999 |
| Showrooms | Click here |
| Engine Type | 4 stroke, 1 cylinder, 2 Valve, SOHC |
|---|---|
| Displacement | 165cc |
| Maximum Power | 15 bhp/8000rpm |
| Maximum Torque | 14 nm/6500rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 2 |
| Drive Type | Chain |
| Starting | Electric |
| Fuel Supply | Carburetor |
| Clutch | Wet Multiplate |
| Ignition | CDI |
| Gear Box | 6 Speed |
| Bore | 60 mm |
| Stroke | 58 mm |
| ABS | No |
|---|---|
| Speedometer | Yes |
| Tachometer | Yes |
| Odometer | Yes |
| Tripmeter | Yes |
| Console | Yes |
| Pass Switch | Yes |
| Clock | Yes |
| Engine Immobilizer | No |
| Anti Theft Alarm | No |
| Additional Features | No |
| Passenger Footrest | Yes |
| ARAI Mileage | 45 kmpl |
|---|---|
| Max Speed | 130 kmph |
| Front Suspension | Telescopic |
|---|---|
| Rear Suspension | Monoshock |
| Length | 1990 mm |
|---|---|
| Width | 850 mm |
| Height | 1160 mm |
| Fuel Capacity | 14 Liters |
| Ground Clearance | 179 mm |
| Kerb Weight | 142 KG |
| Headlight | Yes |
|---|---|
| Tail Light | Yes |
| Turn Signal Lamp | Yes |
| LED Tail Lights | Yes |
| Battery Type | MF |
| Battery Capacity | 12v |
| Low Fuel Indicator | No |
| Tyre Size | 100/80-17, 130/80-17 |
|---|---|
| Wheel Size | 1370 mm |
| Wheels Type | Spoke |
| Front Brake | Disc |
| Rear Brake | Disc |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | No |
| HET With BS-IV | No |
| Powerful 160cc Engine | No |
| Wider Rear Tyre | No |
| Mono Suspension | No |
| X-Shaped Led Tail Light | No |
| Compact Muffler | No |
| 5-Spoke Split Alloy Wheels | Yes |
| Aggro Head Lamp | Yes |
| Muscular Tank | No |
| Full Digital Meter | No |
| Electric System | No |
| Battery | 12v |
| Brake/Tail Light | Yes |
| Speedometer | Yes |
|---|---|
| Tachometer | Yes |
| Gear Indicator | Yes |
| Fuel Warning Indicator | Yes |
| Fuel Gauge | Yes |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | No |
| Clock | No |
| Tripmeter Type | No |
| Tripmeter Count | No |
| Pass Light | Yes |
