FKM Street Fighter 150 price in Bangladesh is ৳189,900. This bike has 150cc Engine along with 12.7 HP @ 7500 RPM Maximum Power and 12.3 NM @ 5500 RPM Maximum Torque. It's main features 35 kmpl Mileage and 130 kmph Top Speed. This FKM Street Fighter 150 bike braking style is Front Disc & Rear Disc with CBS Brakes.
| Name | FKM Street Fighter 150 |
|---|---|
| Model | Street Fighter 150 |
| Color | Yellow, Red, Blue |
| Price | ৳189,900 |
| Showrooms | Click here |
| Engine Type | Air Cooled, 4 - stroke single cylinder |
|---|---|
| Displacement | 150cc |
| Maximum Power | 12.7 HP @ 7500 RPM |
| Maximum Torque | 12.3 NM @ 5500 RPM |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Drive Type | Chain |
| Starting | Electric |
| Fuel Supply | Carburetor |
| Clutch | Wet Multi-Plate |
| Ignition | No |
| Transmission | Automatic |
| Gear Box | 5 |
| Bore | Info not available |
| Stroke | Info not available |
| Compression Ratio | Info not available |
| ABS | No |
|---|---|
| Speedometer | Yes |
| Tachometer | Yes |
| Odometer | Yes |
| Tripmeter | Yes |
| Console | No |
| Pass Switch | Yes |
| Clock | Yes |
| Engine Immobilizer | No |
| Anti Theft Alarm | No |
| Passenger Footrest | Yes |
| ARAI Mileage | 35 Kmpl |
|---|---|
| Max Speed | 130 km/h |
| Chassis | Info not available |
|---|---|
| Front Suspension | Telescopic USD |
| Rear Suspension | Monoshock |
| Length | 2018 mm |
|---|---|
| Width | 805 mm |
| Height | 1085 mm |
| Fuel Capacity | Info not available |
| Ground Clearance | 180 mm |
| Wheelbase | 1360 mm |
| Kerb Weight | 140 kg |
| Headlight | LED 12v-15w |
|---|---|
| Tail Light | LED 12v-3w/5w |
| LED Tail Lights | Yes |
| Battery Type | MF |
| Battery Capacity | 12V 6 AH |
| Low Fuel Indicator | No |
| Tyre Size | Front : 110/70-17, Rear : 110-70/17 |
|---|---|
| Tyre Type | Alloy |
| Wheel Size | Info not available |
| Front Brake | Disc |
| Rear Brake | Disc with CBS |
| Front Brake Diameter | Info not available |
| Rear Brake Diameter | Info not available |
| Combi Brake System (CBS) | Yes |
|---|---|
| Anti-lock braking system (ABS) | No |
| X-Shaped Led Tail Light | Yes |
| Full Digital Meter | Yes |
| Battery | Info not available |
| Brake/Tail Light | Yes |
| Speedometer | Yes |
|---|---|
| Tachometer | Yes |
| Gear Indicator | Yes |
| Fuel Warning Indicator | Yes |
| Fuel Gauge | No |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | Yes |
| Tripmeter Count | No |
| Pass Light | Yes |
