Dayun Roebuck 125 price in Bangladesh is ৳114,900. This bike has 125cc Engine along with 7.3Kw @ 8000rpm Maximum Power and 10.0 kw @ 6500 rpm Maximum Torque. It's main features 45 kmpl Mileage and 100 kmph Top Speed. This Dayun Roebuck bike braking style is Front Drum & Rear Drum Brakes.
| Name | Dayun Roebuck 125 |
|---|---|
| Model | Roebuck 125 |
| Price | ৳114,900 |
| Showrooms | Click here |
| Engine Type | Single Cylinder, 4-Stroke, Air-cooled |
|---|---|
| Displacement | 125cc |
| Maximum Power | 7.3Kw @ 8000rpm |
| Maximum Torque | 10.0Nm @ 6500rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Drive Type | Chain |
| Starting | Electric & kick |
| Fuel Supply | 14L |
| Clutch | Multiplate wet |
| Ignition | 2030 mm |
| Gear Box | 5 |
| Bore | Info not available |
| Stroke | Info not available |
| Compression Ratio | Info not available |
| ABS | No |
|---|---|
| Speedometer | Yes |
| Tachometer | Yes |
| Odometer | Yes |
| Tripmeter | Yes |
| Console | Yes |
| Pass Switch | Yes |
| Clock | No |
| Anti Theft Alarm | No |
| Passenger Footrest | Yes |
| ARAI Mileage | 50 Kmpl (Approx) |
|---|---|
| Max Speed | 100 Kmph (Approx) |
| Front Suspension | Hydraulic damped, Telescopic |
|---|---|
| Rear Suspension | Mechanical Spring |
| Length | 2000 mm |
|---|---|
| Width | 740 mm |
| Height | 1230 mm |
| Fuel Capacity | 150 KG |
| Ground Clearance | 165 mm |
| Kerb Weight | 120 KG |
| Headlight | 12V 35W/ 35W |
|---|---|
| Tail Light | 12V 21W/5W |
| Turn Signal Lamp | 12V 3W |
| LED Tail Lights | No |
| Battery Type | Maintenance Free |
| Battery Capacity | 12V, 7.4Ah |
| Low Fuel Indicator | CDI |
| Tyre Size | Front:2.75 - 18 , Rear:3.25 - 18 |
|---|---|
| Wheel Size | Front:18 inch , Rear: 18 inch |
| Wheels Type | 1275 mm |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Brake Diameter | Info not available |
| Rear Brake Diameter | Info not available |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | No |
| Full Digital Meter | No |
| Battery | 12V, 7.4Ah |
| Brake/Tail Light | Yes |
| Speedometer | Digital |
|---|---|
| Tachometer | Digital |
| Gear Indicator | Digital |
| Fuel Warning Indicator | Digital |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | No |
| Tripmeter Count | Yes |
| Pass Light | Yes |
