Dayun Panzer 150 price in Bangladesh is ৳149,900 . This bike has 147.4cc Engine along with 10.5Kw @ 7200 rpm Maximum Power and 11.5/6000rpm Maximum Torque. It's main features 50 kmpl Mileage and 110 kmph Top Speed. This Dayun Panzer bike braking style is Front Disc & Rear Disc Brakes.
| Name | Dayun Panzer 150 |
|---|---|
| Model | Panzer 150 |
| Color | Red, White, and Black |
| Price | ৳149,900 |
| Showrooms | Click here |
| Engine Type | Single cylinder, four-stroke |
|---|---|
| Displacement | 147.4cc |
| Maximum Power | 10.5Kw @ 7200 rpm |
| Maximum Torque | 11.5/6000rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Drive Type | Chain |
| Starting | Electric |
| Fuel Supply | Carburetor |
| Clutch | Wet-type, Multi-Disk |
| Ignition | CDI |
| Gear Box | 5 |
| Bore | Info not available |
| Stroke | Info not available |
| Compression Ratio | Info not available |
| ABS | No |
|---|---|
| Speedometer | Yes |
| Tachometer | Yes |
| Odometer | Yes |
| Tripmeter | Yes |
| Console | No |
| Pass Switch | Yes |
| Clock | Yes |
| Engine Immobilizer | No |
| Anti Theft Alarm | No |
| Additional Features | No |
| Passenger Footrest | Yes |
| ARAI Mileage | 50Km/L |
|---|---|
| Max Speed | 120Km/H |
| Chassis | Info not available |
|---|---|
| Front Suspension | Telescopic |
| Rear Suspension | Monocross |
| Length | 2070 mm |
|---|---|
| Width | 780 mm |
| Height | 1280 mm |
| Fuel Capacity | Carburetor |
| Kerb Weight | 140 KG |
| Headlight | 1280 mm |
|---|---|
| Tail Light | Yes |
| Turn Signal Lamp | Yes |
| LED Tail Lights | Yes |
| Battery Type | MF |
| Battery Capacity | 12V, 7.0Ah |
| Low Fuel Indicator | No |
| Tyre Size | Front: 100/80-17 , Rear:130/70-17 |
|---|---|
| Tyre Type | Tubeless |
| Wheels Type | Alloy |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Brake Diameter | Info not available |
| Rear Brake Diameter | Info not available |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | No |
| Wider Rear Tyre | No |
| X-Shaped Led Tail Light | Yes |
| Full Digital Meter | No |
| Battery | 12V, 7.0Ah |
| Brake/Tail Light | Yes |
| Speedometer | Yes |
|---|---|
| Tachometer | Yes |
| Gear Indicator | Yes |
| Fuel Warning Indicator | Yes |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | Yes |
| Tripmeter Type | No |
| Tripmeter Count | No |
| Pass Light | Yes |
