Yamaha XSR 155 vs New Honda CBR 150R
General
Name | Yamaha XSR 155 | New Honda CBR 150R |
---|
Model | XSR 155 | CBR 150R |
---|
Color | Black | Red |
---|
Price | Tk 520,000 | Tk 6,00,000 |
Engine and Transmission
Engine Type | Single Cylinder, 4-Stroke, 4-Valve, SOHC | No |
---|
Displacement | 155cc | 149.16 cc |
---|
Maximum Power | 19.3 PS @ 10000 rpm | 17.1 PS @ 9000 rpm |
---|
Maximum Torque | 14.7 Nm @ 8500 rpm | 14.4 Nm @ 7000 rpm |
---|
No. of Cylinders | 1 | - |
---|
Cooling System | Liquid Cooled | - |
---|
Valve Per Cylinder | 4 | - |
---|
Drive Type | Chain Drive | Chain Drive |
---|
Starting | Self Start Only | - |
---|
Fuel Supply | Fuel Injection | Fuel Injection |
---|
Clutch | Wet, Multiple Disc | - |
---|
Ignition | TCI (Transistor controlled ignition) | Full Transisterized |
---|
Transmission | Manual | Manual |
---|
Gear Box | 6-Speed | 6 Speed |
---|
Bore | 58 mm | - |
---|
Stroke | 58.7 mm | - |
---|
Compression Ratio | 11.6:1 | 11. 3 : 1 |
Features and Safety
ABS | Single Channel | Dual Channel |
---|
Speedometer | Yes | Digital |
---|
Tachometer | Yes | Digital |
---|
Odometer | Yes | Digital |
---|
Console | Digital | Digital |
---|
Pass Switch | Yes | - |
---|
Clock | Yes | - |
---|
Additional Features | High-Performance Variable Valves Actuation (VVA), Assist And Slipper Clutch | - |
---|
Passenger Footrest | Yes | - |
Mileage and Performance
ARAI Mileage | 48.58 kmpl | 40 kmpl Mileage |
---|
Highway Mileage | 52.02 kmph | - |
---|
Max Speed | 135 Kmph | - |
Chassis and Suspension
Chassis | Delta Box | Diamond (Truss) Frame |
---|
Body Type | Sports Naked Bikes | Sports Bikes |
---|
Front Suspension | Telescopic Fork | Inverted Telescopic Front Suspension |
---|
Rear Suspension | Swingarm | Swing Arm with Monoshock (Pro-Link) System |
---|
Body Graphics | Yes | - |
Dimensions and Capacity
Length | 2000 mm | 1983 mm |
---|
Width | 805 mm | 700 mm |
---|
Height | 1080 mm | 1077 mm |
---|
Fuel Capacity | 10 L | 12 L |
---|
Ground Clearance | 170 mm | - |
---|
Kerb Weight | 134 KG | 139 kg |
Electricals
Headlight | LED | LED |
---|
Tail Light | LED | LED |
---|
Turn Signal Lamp | LED | LED |
---|
LED Tail Lights | LED | LED |
---|
Battery Type | ETZ-5 | Maintenance Free |
---|
Battery Capacity | 12 V, 4 Ah | 12 V, 5 Ah |
---|
Low Fuel Indicator | Yes | - |
Tyres and Brakes
Tyre Size | Front :-100/80-17 Rear :-140/70-17 | Front :-100/80-17, Rear :- 130/70-17 |
---|
Tyre Type | Tubeless | Tubeless |
---|
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Alloy |
---|
Wheels Type | Alloy | - |
---|
Front Brake | Disc | - |
---|
Rear Brake | Disc | Disc |
---|
Front Brake Diameter | 282 mm | - |
---|
Rear Brake Diameter | 220 mm | - |
---|
Radial Tyre | Yes | - |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | Yes |
---|
Powerful 160cc Engine | Yes | Yes |
---|
Wider Rear Tyre | Yes | Yes |
---|
Aggro Head Lamp | Yes | Yes |
---|
Full Digital Meter | Yes | Yes |
---|
Battery | 12v | MF |
---|
Brake/Tail Light | Yes | - |
---|
HET With BS-IV | - | Yes |
---|
Mono Suspension | - | Yes |
---|
X-Shaped Led Tail Light | - | No |
---|
Compact Muffler | - | Yes |
---|
5-Spoke Split Alloy Wheels | - | Yes |
---|
Muscular Tank | - | Yes |
---|
Electric System | - | Yes |
Standard Features
Speedometer | Yes | Yes |
---|
Tachometer | Yes | Yes |
---|
Gear Indicator | Yes | Yes |
---|
Low Oil Indicator | Yes | Yes |
---|
Low Battery Indicator | Yes | Yes |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Tripmeter Count | Yes | Yes |
---|
Pass Light | Yes | Yes |
---|
Fuel Warning Indicator | - | Yes |
---|
Fuel Gauge | - | Yes |
---|
Engine Kill Switch | - | Yes |
---|
Tripmeter Type | - | Yes |