Roadmaster Velocity 125 vs Honda SP 125
General
Name | Roadmaster Velocity 125 | Honda SP 125 |
---|
Model | Velocity 125 | SP 125 |
---|
Color | Black | Black |
---|
Price | Tk 107,900 | Tk 163,000 |
Engine and Transmission
Engine Type | Air cooled, 4 – stroke, single cylinder | 4 stroke, SI Engine |
---|
Displacement | 124.5cc | 124cc |
---|
Maximum Power | 8.4 bhp @ 7500 rpm | 10.8 PS @ 7500 rpm |
---|
Maximum Torque | 9.4 N-m @ 5500 rpm | 10.9 Nm @ 6000 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Valve Per Cylinder | 2 | 4 |
---|
Drive Type | Chain | Chain Drive |
---|
Starting | Self & Kick Start | Kick and Self Start |
---|
Fuel Supply | Carburetor | Fuel Injection |
---|
Clutch | Wet Type Multi Disc | Multiple Wet Clutch |
---|
Ignition | CDI | CDI |
---|
Transmission | Manual | Manual |
---|
Gear Box | 4- Speed | 5 Speed |
---|
Bore | - | 50 mm |
---|
Stroke | - | 63.1 mm |
---|
Compression Ratio | - | 10.0:1 |
---|
Cooling System | Air Cooling | - |
Features and Safety
ABS | No | No |
---|
Speedometer | Yes | Digital |
---|
Odometer | Yes | Digital |
---|
Console | No | Digital |
---|
Pass Switch | Yes | Yes |
---|
Clock | No | Yes |
---|
Additional Features | No | Silent Start with ACG, Gear position Indicator, Eco Indicator. |
---|
Passenger Footrest | Yes | Yes |
---|
Tachometer | Yes | - |
---|
Tripmeter | Yes | - |
---|
Engine Immobilizer | No | - |
---|
Anti Theft Alarm | No | - |
Mileage and Performance
ARAI Mileage | 45 KM/L | 65 Kmpl |
---|
Max Speed | 110 KM/H | 95 Kmph |
---|
Highway Mileage | 60 KM/L | - |
Chassis and Suspension
Chassis | - | Diamond Type |
---|
Body Type | - | Commuter Bikes |
---|
Front Suspension | Telescopic Hydraulic damped | Telescopic |
---|
Rear Suspension | Nitrox | Hydraulic Type |
---|
Body Graphics | - | Yes |
Dimensions and Capacity
Length | 2060 mm | 2020 mm |
---|
Width | 750 mm | 785 mm |
---|
Height | 1090 mm | 1103 mm |
---|
Fuel Capacity | 14 L | 11 L |
---|
Ground Clearance | 170 mm | 160 mm |
---|
Wheelbase | 1320 mm | 1285 mm |
---|
Kerb Weight | 120 kg | 118 kg |
Electricals
Headlight | 12V – 35W / 35W – Halogen Bulb | LED |
---|
Tail Light | Yes | Bulb |
---|
Turn Signal Lamp | Yes | Bulb |
---|
LED Tail Lights | Yes | Bulb |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12V – 3 Ah | 12 V, 5 Ah |
---|
Low Fuel Indicator | Yes | Yes |
Tyres and Brakes
Tyre Size | 2.75 – 18, 3.25 – 18 | Front :-80/100-18 Rear :-80/100-18 |
---|
Tyre Type | - | Tubeless |
---|
Wheel Size | Alloy | Front :-18 inch, Rear :-18 inch |
---|
Wheels Type | - | Alloy |
---|
Front Brake | Single Disc | Disc |
---|
Rear Brake | Drum | Drum |
---|
Front Brake Diameter | - | 240 mm |
---|
Rear Brake Diameter | - | 130 mm |
---|
Radial Tyre | - | 25 psi |
---|
Front Tyre Pressure (Rider) | - | 25 psi |
---|
Front Tyre Pressure (Rider & Pillion) | - | 33 psi |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | No | No |
---|
Aggro Head Lamp | Yes | Yes |
---|
Full Digital Meter | No | Yes |
---|
Battery | 12v | MF |
---|
Brake/Tail Light | Yes | Yes |
---|
Powerful 160cc Engine | No | - |
---|
Wider Rear Tyre | No | - |
---|
Mono Suspension | No | - |
---|
X-Shaped Led Tail Light | No | - |
---|
Compact Muffler | No | - |
---|
5-Spoke Split Alloy Wheels | No | - |
---|
Muscular Tank | No | - |
---|
Electric System | No | - |
Standard Features
Speedometer | Yes | Yes |
---|
Tachometer | Yes | Yes |
---|
Gear Indicator | Yes | Yes |
---|
Fuel Warning Indicator | Yes | Yes |
---|
Low Oil Indicator | Yes | Yes |
---|
Low Battery Indicator | Yes | Yes |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Clock | No | Yes |
---|
Tripmeter Count | No | No |
---|
Pass Light | Yes | Yes |
---|
Fuel Gauge | No | - |
---|
Engine Kill Switch | No | - |
---|
Tripmeter Type | Yes | - |