Benelli TNT 150 vs Honda CB Hornet 160R (ABS)
General
Name | Benelli TNT 150 | Honda CB Hornet 160R (ABS) |
---|
Model | TNT 150 | CB Hornet 160R (ABS) |
---|
Color | Black, Red, White | Sports Red , Mars Orange , Striking Green Athletic Blue Metallic |
---|
Price | à§³165,500 | à§³255,000 |
Engine and Transmission
Engine Type | Air-Cooled vertical Single Cylinder | Single Cylinder, 4 Stroke, SI Engine |
---|
Displacement | 148cc | 162.71cc |
---|
Maximum Power | 14 BHP @ 8000 rpm | 15.09 PS @ 8500 rpm |
---|
Maximum Torque | 10.7 N.m/ 6500 rmin | 14.5 Nm @ 6500 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air-cooled | Air Cooled |
---|
Drive Type | Chain | Chain Drive |
---|
Starting | Electric, Kick Starter | Kick and Self Start |
---|
Fuel Supply | Carburetor | Carburetor |
---|
Clutch | Wet Multi-plate | Wet, Multi-Plate |
---|
Ignition | CDI | Digital CDI |
---|
Transmission | No | Manual |
---|
Gear Box | 5 speed | 5 Speed |
---|
Bore | Ø57 | 57.30 mm |
---|
Stroke | 58 mm | 63.09 mm |
---|
Compression Ratio | 9.2:1 | 10:01 |
---|
Valve Per Cylinder | - | 2 |
Features and Safety
ABS | No | Yes |
---|
Speedometer | Digital | Digital |
---|
Tachometer | Digital | Digital |
---|
Odometer | Digital | Digital |
---|
Tripmeter | Digital | Digital |
---|
Console | Yes | Digital |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | No | Yes |
---|
Anti Theft Alarm | No | No |
---|
Additional Features | Yes | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 50 KM/L | 42.85 kmpl |
---|
Max Speed | 130 KM/H | 115 kmph |
---|
Highway Mileage | - | 52 kmpl |
---|
0-60 Kmph | - | 5.08 Sec |
---|
0-100 Kmph | - | 15.99 Sec |
---|
Quarter Mile | - | [email protected] kmph Sec |
---|
30-70 kmph | - | 6.68 Sec |
---|
40-80 kmph | - | 8.23 Sec |
---|
Braking (60-0 Kmph) | - | 2.61s, 20.11m Sec |
---|
Braking (80-0 Kmph) | - | 3.44s, 36.3m Sec |
Chassis and Suspension
Chassis | Steel trestle | Diamond |
---|
Front Suspension | Telescopic USD | Telescopic |
---|
Rear Suspension | Mono | Monoshock |
---|
Body Type | - | Sports Naked Bikes |
---|
Body Graphics | - | Yes |
Dimensions and Capacity
Length | 2080 mm | 2041 mm |
---|
Width | 810 mm | 783 mm |
---|
Height | 1075 mm | 1091 mm |
---|
Fuel Capacity | 13.5 L | 12 L |
---|
Ground Clearance | 170 mm | 164 mm |
---|
Wheelbase | 1365 mm | 1346 mm |
---|
Kerb Weight | 144 kg | 138 kg |
Electricals
Headlight | Yes | LED |
---|
Tail Light | Yes | LED |
---|
Turn Signal Lamp | Yes | LED |
---|
LED Tail Lights | Yes | X-Shaped LED |
---|
Battery Type | MF | Maintenance Free |
---|
Battery Capacity | 12V6Ah | 12 V, 4Ah |
---|
Low Fuel Indicator | No | Yes |
Tyres and Brakes
Tyre Size | Front: 100/80-17, Rear : 130/70-17 | Front :-100/80 - 17, Rear :-140/70 - 17 |
---|
Wheels Type | Aluminium alloy | Alloy |
---|
Front Brake | Disk | Disc |
---|
Rear Brake | Disc with CBS | Disc |
---|
Front Brake Diameter | Info not available | 276 mm |
---|
Rear Brake Diameter | Info not available | 130 mm |
---|
Tyre Type | - | Tubeless |
---|
Wheel Size | - | Front :-17 inch, Rear :-17 inch |
---|
Radial Tyre | - | Yes |
---|
Front Tyre Pressure (Rider) | - | 25 psi |
---|
Front Tyre Pressure (Rider & Pillion) | - | 25 psi |
Key Features
Combi Brake System (CBS) | Yes | No |
---|
Anti-lock braking system (ABS) | No | Yes |
---|
HET With BS-IV | No | Yes |
---|
Powerful 160cc Engine | No | Yes |
---|
Wider Rear Tyre | No | Yes |
---|
Mono Suspension | Yes | Yes |
---|
X-Shaped Led Tail Light | Yes | Yes |
---|
Aggro Head Lamp | Yes | Yes |
---|
Full Digital Meter | No | Yes |
---|
Electric System | Yes | 12V |
---|
Battery | 12V6Ah | 12V - 4Ah (MF) |
---|
Brake/Tail Light | Yes | LED Tail Lamp |
---|
Compact Muffler | - | Yes |
---|
5-Spoke Split Alloy Wheels | - | Yes |
---|
Muscular Tank | - | Yes |
Standard Features
Speedometer | Digital | Digital |
---|
Tachometer | Digital | Digital |
---|
Gear Indicator | Yes | No |
---|
Fuel Warning Indicator | Yes | No |
---|
Fuel Gauge | Yes | Yes |
---|
Low Oil Indicator | No | No |
---|
Low Battery Indicator | No | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | No |
---|
Clock | Yes | Yes |
---|
Tripmeter Type | No | Digital |
---|
Tripmeter Count | No | Yes |
---|
Pass Light | Yes | Yes |