FKM Street Fighter 165SF vs Benelli 165S
General
Name | FKM StreetFighter 165 SF | Benelli 165S |
---|
Model | StreetFighter 165 SF | 165S |
---|
Color | Yellow, Red, Blue | Black |
---|
Price | à§³164,900 | Tk 225,500 |
Engine and Transmission
Engine Type | Air Cooled, 4 - stroke single cylinder | Air Cooled, 4 - stroke single cylinder |
---|
Displacement | 164cc | 164.7 cc |
---|
Maximum Power | 15 Bhp @ 8000rpm | 18Bhp @ 9500rpm |
---|
Maximum Torque | 14.5Nm @ 7500rpm | 14.0N.m @ 7000rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooled | Water Cooled |
---|
Drive Type | Chain | Chain |
---|
Starting | Electric | Electric |
---|
Fuel Supply | Carburetor eFI | - |
---|
Clutch | Multiplate Wet | Wet multi-plate |
---|
Ignition | CDI | - |
---|
Transmission | Manual | Manual |
---|
Gear Box | 6 Speed | 6-speed |
---|
Bore | 60 mm | 64mm |
---|
Stroke | 57.8 mm | 51.2 mm |
---|
Compression Ratio | 9.2:1 | 11:1 |
---|
Valve Per Cylinder | - | 2 |
Features and Safety
ABS | No | No |
---|
Speedometer | Yes | Digital |
---|
Tachometer | Yes | Digital |
---|
Odometer | Yes | Digital |
---|
Tripmeter | Yes | Digital |
---|
Console | Yes | - |
---|
Pass Switch | Yes | Yes |
---|
Clock | No | Yes |
---|
Engine Immobilizer | No | Yes |
---|
Anti Theft Alarm | Yes | No |
---|
Additional Features | No | Yes |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 45 KM/L | 45 KM/L (Approx) |
---|
Max Speed | 120 KM/H | 120 KM/H (Approx) |
Chassis and Suspension
Chassis | No | Arch bar truck |
---|
Front Suspension | Telescopic USD | Telescopic forks |
---|
Rear Suspension | Monoshock | Mono shock absober,with 2/5 step adjustable |
Dimensions and Capacity
Length | 2018 mm | 2030 mm |
---|
Width | 805 mm | 780 mm |
---|
Height | 1085 mm | 1070 mm |
---|
Fuel Capacity | 17 L | - |
---|
Ground Clearance | 180 mm | 170 mm |
---|
Wheelbase | 1360 mm | 1345 mm |
---|
Kerb Weight | 140 kg | 147 Kg |
Electricals
Headlight | LED 12v-15w | 12V16.5/10.2W with LED |
---|
Tail Light | LED 12v-3w/5w | LED |
---|
Turn Signal Lamp | No | LED |
---|
LED Tail Lights | No | LED |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12v | 12v |
---|
Low Fuel Indicator | No | No |
Tyres and Brakes
Tyre Size | Front:110/70 – 17, Rear:130/70 – 17 | 100/80-17, 130/70-17 |
---|
Front Brake | Disc | Disc 260 mm (CBS) |
---|
Rear Brake | Drum with CBS | Disc 220 mm |
---|
Front Brake Diameter | Info not available | - |
---|
Rear Brake Diameter | Info not available | - |
---|
Tyre Type | - | Tubeless |
Key Features
Combi Brake System (CBS) | Yes | Yes |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | No | No |
---|
Powerful 160cc Engine | Yes | Yes |
---|
Wider Rear Tyre | Yes | Yes |
---|
Mono Suspension | No | Yes |
---|
X-Shaped Led Tail Light | Yes | No |
---|
Compact Muffler | No | No |
---|
5-Spoke Split Alloy Wheels | No | Yes |
---|
Aggro Head Lamp | Yes | Yes |
---|
Muscular Tank | No | Yes |
---|
Full Digital Meter | Yes | Yes |
---|
Electric System | No | Yes |
---|
Battery | 12v | 12v |
---|
Brake/Tail Light | Yes | Yes |
Standard Features
Speedometer | Yes | Digital |
---|
Tachometer | Yes | Digital |
---|
Gear Indicator | Yes | Digital |
---|
Fuel Warning Indicator | Yes | Digital |
---|
Fuel Gauge | Yes | Digital |
---|
Low Oil Indicator | No | Yes |
---|
Low Battery Indicator | No | Yes |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | No | Yes |
---|
Tripmeter Type | No | Yes |
---|
Tripmeter Count | No | Yes |
---|
Pass Light | Yes | Yes |