Regal Raptor Sports GTR 150 vs Honda CBR150R Repsol
General
Name | Regal Regal Raptor Sports GTR | Honda CBR150R Repsol |
---|
Model | Sports GTR | CBR150R Repsol |
---|
Color | Black, White | Orange, Black, Red |
---|
Price | à§³305,000 | Tk 452,000 |
Engine and Transmission
Engine Type | Four Stroke EFI Engine, Water Cooled, Inside Balance Shaft | 4 Stroke, 4 Valve, DOHC |
---|
Displacement | 150cc | 149.16cc |
---|
Maximum Power | 18 Bhp @105000 rpm | 12.6 KW @ 9000 rpm |
---|
Maximum Torque | N/A | 13.7 Nm @ 7000 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Water Cooled | Liquid Cooled |
---|
Valve Per Cylinder | 1 | Info not available |
---|
Drive Type | Chain | Chain |
---|
Starting | Electric | Electric |
---|
Fuel Supply | Info not available | Fuel Injection |
---|
Clutch | Multi-Disc Wet | Info not available |
---|
Ignition | CDI | CDI |
---|
Transmission | - | Automatic |
---|
Gear Box | Five (5) | Manual, 1-N-2-3-4-5-6 |
---|
Bore | - | 57.3 mm |
---|
Stroke | - | Info not available |
---|
Compression Ratio | - | Info not available |
Features and Safety
ABS | No | No |
---|
Speedometer | Digital | Yes |
---|
Tachometer | Digital | Yes |
---|
Odometer | Digital | Yes |
---|
Tripmeter | Digital | Yes |
---|
Console | Digital | No |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | Yes | No |
---|
Anti Theft Alarm | No | No |
---|
Additional Features | No | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 40 KM | 40 Kmpl (Approx) |
---|
Max Speed | 140 kmph | 127 Kmph (Approx) |
Chassis and Suspension
Chassis | - | Info not available |
---|
Front Suspension | Telescopic | Telescopic Suspension |
---|
Rear Suspension | Mono | Monosock Coil |
Dimensions and Capacity
Length | Info not available | 1983 mm |
---|
Width | Info not available | 694 mm |
---|
Height | Info not available | 1038 mm |
---|
Fuel Capacity | 12L | 12 Liters |
---|
Ground Clearance | Info not available | 166 mm |
---|
Wheelbase | Info not available | 1311 mm |
---|
Kerb Weight | 140 kg | 166 KG |
Electricals
Headlight | Led | Twin |
---|
Tail Light | Led | Crystal Type |
---|
Turn Signal Lamp | Led | Yes |
---|
LED Tail Lights | Led | Yes |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12v | 12v, 5Ah |
---|
Low Fuel Indicator | No | Yes |
Tyres and Brakes
Tyre Size | 110/70 – 17, 150/70 – 17 | Front: 100/80-17 , Rear: 130/70-17 |
---|
Tyre Type | Tubeless | Tubeless |
---|
Wheel Size | - | Alloy |
---|
Wheels Type | Alloy | Alloy |
---|
Front Brake | Dual Hydraulic Disc | Disc |
---|
Rear Brake | Single Disc | Disc |
---|
Front Brake Diameter | - | Info not available |
---|
Rear Brake Diameter | - | Info not available |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | Yes | No |
---|
Powerful 160cc Engine | No | No |
---|
Wider Rear Tyre | Yes | Yes |
---|
Mono Suspension | Yes | Yes |
---|
X-Shaped Led Tail Light | No | Yes |
---|
Compact Muffler | Yes | Yes |
---|
5-Spoke Split Alloy Wheels | Yes | Yes |
---|
Aggro Head Lamp | Yes | Yes |
---|
Muscular Tank | Yes | No |
---|
Full Digital Meter | Yes | Yes |
---|
Electric System | Yes | Yes |
---|
Battery | 12v | 12v, 5Ah |
---|
Brake/Tail Light | Yes | Yes |
Standard Features
Speedometer | Digital | Digital |
---|
Tachometer | Digital | Digital |
---|
Gear Indicator | Digital | Yes |
---|
Fuel Warning Indicator | Digital | Yes |
---|
Fuel Gauge | Digital | Yes |
---|
Low Oil Indicator | No | Yes |
---|
Low Battery Indicator | No | Yes |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | No |
---|
Clock | Yes | Yes |
---|
Tripmeter Type | Yes | Yes |
---|
Tripmeter Count | Yes | No |
---|
Pass Light | Yes | Yes |