Hero Splendor iSmart Plus 110 vs Hero Passion XPro 110
General
Name | Hero Splendor iSmart Plus 110 | Hero Passion XPro 110 |
---|
Model | Splendor iSmart Plus 110 | Passion XPro 110 |
---|
Price | Tk 1,21,000 | Tk 1,27,000 |
Engine and Transmission
Engine Type | Air-cAir-cooled 4 stroke BS-VI OHC Engineooled 4 stroke BS-VI OHC Engine | Air Cooled, 4 - stroke single cylinder OHC |
---|
Displacement | 113.2cc | 109.15cc |
---|
Maximum Power | 9.1 PS @ 7500 rpm | 9.5 PS @ 7500 rpm |
---|
Maximum Torque | 9.89 Nm @ 5500 rpm | 9 Nm @ 5500 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooled | Air Cooled |
---|
Valve Per Cylinder | 2 | 2 |
---|
Drive Type | Chain Drive | Chain Drive |
---|
Starting | Kick and Self Start | Kick and Self Start |
---|
Fuel Supply | Fuel Injection | Carburetor |
---|
Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
---|
Transmission | Manual | Manual |
---|
Gear Box | 50 mm | 4 Speed |
---|
Bore | 57.8 mm | 53 mm |
---|
Stroke | - | 49.5 mm |
---|
Compression Ratio | 9.7:1 | 10:01 |
Features and Safety
ABS | No | No |
---|
Speedometer | Digital | Integrated Braking System |
---|
Tachometer | Analogue | Analogue |
---|
Odometer | Digital | Digital |
---|
Tripmeter | Digital | Digital |
---|
Console | Analogue and Digital | Analogue and Digital |
---|
Pass Switch | Yes | Yes |
---|
Clock | No | No |
---|
Engine Immobilizer | No | No |
---|
Anti Theft Alarm | No | No |
---|
Passenger Footrest | Yes | Yes |
---|
Additional Features | i3S Technology | - |
Mileage and Performance
ARAI Mileage | 61 kmpl | 75 kmpl |
---|
Max Speed | 92.1 kmph | 87 Kmph |
Chassis and Suspension
Chassis | Diamond | Tubular Double Cradle |
---|
Body Type | Commuter Bikes | Commuter Bikes |
---|
Front Suspension | Conventional fork | Telescopic hydraulic shock absorber |
---|
Rear Suspension | Twin Shox | Swing Arm with 5-Step Adjustable Hydraulic Shock Absorbers |
---|
Body Graphics | Yes | Yes |
Dimensions and Capacity
Length | 2048 mm | 1966 mm |
---|
Width | 726 mm | 774 mm |
---|
Height | 1110 mm | 1087 mm |
---|
Fuel Capacity | 9.5 L | 8.2 L |
---|
Ground Clearance | 180 mm | 165 mm |
---|
Wheelbase | 1270 mm | 1245 mm |
---|
Kerb Weight | 116 kg | 119 kg |
Electricals
Headlight | Halogen | Halogen |
---|
Tail Light | Bulb | LED |
---|
Turn Signal Lamp | Bulb | Bulb |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | MF | Maintenance Free |
---|
Battery Capacity | 12 V, 3 Ah | 12 V, 3 Ah |
---|
Low Fuel Indicator | Yes | - |
Tyres and Brakes
Tyre Size | Front :-80/100-18 Rear :-80/100-18 | Front :-2.75-18 Rear :-3.00-18 |
---|
Tyre Type | Tubeless | Tubeless |
---|
Wheel Size | Front :-18 inch, Rear :-18 inch | Front :-18 inch, Rear :-18 inch |
---|
Wheels Type | Alloy | Alloy |
---|
Front Brake | Disc | Disc |
---|
Rear Brake | Drum | Drum |
---|
Front Brake Diameter | 240 mm | 240 mm |
---|
Rear Brake Diameter | 130 mm | 130 mm |
---|
Radial Tyre | - | Yes |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
Full Digital Meter | No | No |
---|
Battery | MF4 3Ah | 12 V, 3 Ah |
---|
Brake/Tail Light | Yes | - |
Standard Features
Speedometer | Analogue | Analogue |
---|
Tachometer | No | No |
---|
Gear Indicator | No | No |
---|
Fuel Warning Indicator | No | No |
---|
Fuel Gauge | Yes | Yes |
---|
Low Oil Indicator | No | No |
---|
Low Battery Indicator | No | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | No | No |
---|
Tripmeter Type | Digital | Digital |
---|
Tripmeter Count | Yes | Yes |
---|
Pass Light | Yes | Yes |