Hero Splendor iSmart Plus 110 vs TVS Metro Plus Dual Tone
General
Name | Hero Splendor iSmart Plus 110 | TVS Metro Plus Dual Tone |
---|
Model | Splendor iSmart Plus 110 | Metro Plus Dual Tone |
---|
Price | Tk 1,21,000 | à§³106,900 |
Engine and Transmission
Engine Type | Air-cAir-cooled 4 stroke BS-VI OHC Engineooled 4 stroke BS-VI OHC Engine | 4-stroke, single-cylinder, air-cooled |
---|
Displacement | 113.2cc | 109.7cc |
---|
Maximum Power | 9.1 PS @ 7500 rpm | 8.4 PS @ 7000 rpm |
---|
Maximum Torque | 9.89 Nm @ 5500 rpm | 8.7 NM @ 5000 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooled | Air-cooled |
---|
Drive Type | Chain Drive | Chain |
---|
Starting | Kick and Self Start | Kick and Electric |
---|
Fuel Supply | Fuel Injection | 10L |
---|
Clutch | Wet, Multi-Plate | Multi-plate Wet |
---|
Ignition | - | No |
---|
Transmission | Manual | Manual |
---|
Gear Box | 50 mm | 4 |
---|
Bore | 57.8 mm | 53.5 mm |
---|
Stroke | - | 48.8 mm |
---|
Compression Ratio | 9.7:1 | 9.2 : 1 |
---|
Valve Per Cylinder | 2 | - |
Features and Safety
ABS | No | No |
---|
Speedometer | Digital | Analog |
---|
Tachometer | Analogue | Analog |
---|
Odometer | Digital | Digital |
---|
Tripmeter | Digital | Analog |
---|
Console | Analogue and Digital | Yes |
---|
Pass Switch | Yes | Yes |
---|
Clock | No | No |
---|
Engine Immobilizer | No | No |
---|
Anti Theft Alarm | No | No |
---|
Additional Features | i3S Technology | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 61 kmpl | 85 KM/H (Approx) |
---|
Highway Mileage | - | 95 KM/H (Approx) |
---|
Max Speed | 92.1 kmph | 90 KM/H (Approx) |
Chassis and Suspension
Front Suspension | Conventional fork | Telescopic oil damped front suspension |
---|
Rear Suspension | Twin Shox | 5 step adjustable hydraulic shock absorber |
---|
Chassis | Diamond | - |
---|
Body Type | Commuter Bikes | - |
---|
Body Graphics | Yes | - |
Dimensions and Capacity
Length | 2048 mm | 1980 |
---|
Width | 726 mm | 750 |
---|
Height | 1110 mm | 1080 |
---|
Fuel Capacity | 9.5 L | 10L |
---|
Ground Clearance | 180 mm | 172mm |
---|
Wheelbase | 1270 mm | 1260mm |
---|
Kerb Weight | 116 kg | 109Kg |
Electricals
Headlight | Halogen | 35/35W |
---|
Tail Light | Bulb | Yes |
---|
Turn Signal Lamp | Bulb | Yes |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12 V, 3 Ah | 12v |
---|
Low Fuel Indicator | Yes | No |
---|
LED Tail Lights | Yes | - |
Tyres and Brakes
Tyre Size | Front :-80/100-18 Rear :-80/100-18 | Front :2.75 x 17, Rear : 3.00 x 17 |
---|
Tyre Type | Tubeless | No |
---|
Wheels Type | Alloy | Alloys |
---|
Front Brake | Disc | Disc |
---|
Rear Brake | Drum | Drum |
---|
Wheel Size | Front :-18 inch, Rear :-18 inch | - |
---|
Front Brake Diameter | 240 mm | - |
---|
Rear Brake Diameter | 130 mm | - |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
Battery | MF4 3Ah | 12v |
---|
Full Digital Meter | No | - |
---|
Brake/Tail Light | Yes | - |
Standard Features
Speedometer | Analogue | Yes |
---|
Tachometer | No | Yes |
---|
Gear Indicator | No | Yes |
---|
Fuel Warning Indicator | No | Yes |
---|
Fuel Gauge | Yes | Yes |
---|
Low Oil Indicator | No | No |
---|
Low Battery Indicator | No | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | No |
---|
Clock | No | No |
---|
Tripmeter Type | Digital | Yes |
---|
Tripmeter Count | Yes | No |
---|
Pass Light | Yes | Yes |