Honda SP 125 vs Walton Xplore 125
General
Name | Honda SP 125 | Walton Xplore 125 |
---|
Model | SP 125 | Xplore 125 |
---|
Color | Black | Orange |
---|
Price | Tk 163,000 | ৳99,200 |
Engine and Transmission
Engine Type | 4 stroke, SI Engine | Single Cylinder, 4-Stroke, Natural Air-Cooled |
---|
Displacement | 124cc | 125cc |
---|
Maximum Power | 10.8 PS @ 7500 rpm | 10.3Kw @ 9046rpm |
---|
Maximum Torque | 10.9 Nm @ 6000 rpm | 11.99nm @ 7535rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | - | Air Cooled |
---|
Drive Type | Chain Drive | Chain |
---|
Starting | Kick and Self Start | Kick, Electric |
---|
Fuel Supply | Fuel Injection | Carburetor |
---|
Clutch | Multiple Wet Clutch | Wet-type, Multi-Plate |
---|
Gear Box | 5 Speed | 5 Speed |
---|
Bore | 50 mm | Info not available |
---|
Stroke | 63.1 mm | Info not available |
---|
Compression Ratio | 10.0:1 | Info not available |
---|
Valve Per Cylinder | 4 | - |
---|
Ignition | CDI | - |
---|
Transmission | Manual | - |
Features and Safety
ABS | No | No |
---|
Speedometer | Digital | Yes |
---|
Tachometer | - | Yes |
---|
Odometer | Digital | Yes |
---|
Tripmeter | - | Yes |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | No |
---|
Anti Theft Alarm | - | No |
---|
Passenger Footrest | Yes | Yes |
---|
Console | Digital | - |
---|
Additional Features | Silent Start with ACG, Gear position Indicator, Eco Indicator. | - |
Mileage and Performance
ARAI Mileage | 65 Kmpl | 30 KM/L |
---|
Max Speed | 95 Kmph | 100 KM/H |
Chassis and Suspension
Chassis | Diamond Type | Info not available |
---|
Front Suspension | Telescopic | Telescopic |
---|
Rear Suspension | Hydraulic Type | Twin shocks |
---|
Body Type | Commuter Bikes | - |
---|
Body Graphics | Yes | - |
Dimensions and Capacity
Length | 2020 mm | 1970 |
---|
Width | 785 mm | 855 |
---|
Height | 1103 mm | 1280mm |
---|
Fuel Capacity | 11 L | 17 L |
---|
Wheelbase | 1285 mm | Info not available |
---|
Kerb Weight | 118 kg | 118 KG |
---|
Ground Clearance | 160 mm | - |
Electricals
Headlight | LED | Yes |
---|
Tail Light | Bulb | Yes |
---|
Turn Signal Lamp | Bulb | Yes |
---|
LED Tail Lights | Bulb | Yes |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12 V, 5 Ah | 118 KG |
---|
Low Fuel Indicator | Yes | No |
Tyres and Brakes
Tyre Size | Front :-80/100-18 Rear :-80/100-18 | Front/Rear: 2.75 - 18, 90/ 90 - 18 |
---|
Front Brake | Disc | Disc |
---|
Rear Brake | Drum | Drum |
---|
Front Brake Diameter | 240 mm | Info not available |
---|
Rear Brake Diameter | 130 mm | Info not available |
---|
Tyre Type | Tubeless | - |
---|
Wheel Size | Front :-18 inch, Rear :-18 inch | - |
---|
Wheels Type | Alloy | - |
---|
Radial Tyre | 25 psi | - |
---|
Front Tyre Pressure (Rider) | 25 psi | - |
---|
Front Tyre Pressure (Rider & Pillion) | 33 psi | - |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
X-Shaped Led Tail Light | - | Yes |
---|
Full Digital Meter | Yes | Yes |
---|
Battery | MF | 12V |
---|
Brake/Tail Light | Yes | Yes |
---|
HET With BS-IV | No | - |
---|
Aggro Head Lamp | Yes | - |
Standard Features
Speedometer | Yes | Yes |
---|
Tachometer | Yes | Yes |
---|
Gear Indicator | Yes | Yes |
---|
Fuel Warning Indicator | Yes | Yes |
---|
Fuel Gauge | - | Yes |
---|
Low Oil Indicator | Yes | No |
---|
Low Battery Indicator | Yes | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | - | Yes |
---|
Clock | Yes | No |
---|
Pass Light | Yes | Yes |
---|
Tripmeter Count | No | - |