Honda SP 125 vs TVS Stryker 125
General
Name | Honda SP 125 | TVS Stryker 125 |
---|
Model | SP 125 | Stryker 125 |
---|
Price | Tk 163,000 | ৳144,990 |
---|
Color | Black | - |
Engine and Transmission
Engine Type | 4 stroke, SI Engine | single cylinder, 4 strokes, air-cooled spark-ignition engine |
---|
Displacement | 124cc | 125cc |
---|
Maximum Power | 10.8 PS @ 7500 rpm | 11 bhp @ 8000 rpm |
---|
Maximum Torque | 10.9 Nm @ 6000 rpm | 10.8 Nm @ 5500 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | - | Air-cooled |
---|
Drive Type | Chain Drive | Chain |
---|
Starting | Kick and Self Start | Electric & kick |
---|
Fuel Supply | Fuel Injection | Carburator |
---|
Clutch | Multiple Wet Clutch | Wet, multiple-disc |
---|
Ignition | CDI | DC-Digital TCI |
---|
Transmission | Manual | Manual |
---|
Gear Box | 5 Speed | 4 |
---|
Bore | 50 mm | 57mm |
---|
Stroke | 63.1 mm | 48.8mm |
---|
Compression Ratio | 10.0:1 | 9.4:1 |
---|
Valve Per Cylinder | 4 | - |
Features and Safety
ABS | No | No |
---|
Speedometer | Digital | Digital |
---|
Tachometer | - | Digital |
---|
Odometer | Digital | Digital |
---|
Tripmeter | - | Yes |
---|
Console | Digital | Yes |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | No |
---|
Engine Immobilizer | - | Yes |
---|
Anti Theft Alarm | - | No |
---|
Passenger Footrest | Yes | Yes |
---|
Additional Features | Silent Start with ACG, Gear position Indicator, Eco Indicator. | - |
Mileage and Performance
ARAI Mileage | 65 Kmpl | 65 Km/L |
---|
Max Speed | 95 Kmph | 100 KM/H (Approx) |
Chassis and Suspension
Front Suspension | Telescopic | Telescopic hydraulic type |
---|
Rear Suspension | Hydraulic Type | Toggle link with hydraulic damper |
---|
Chassis | Diamond Type | - |
---|
Body Type | Commuter Bikes | - |
---|
Body Graphics | Yes | - |
Dimensions and Capacity
Length | 2020 mm | 2013 mm |
---|
Width | 785 mm | 752 mm |
---|
Height | 1103 mm | 1085 mm |
---|
Fuel Capacity | 11 L | 10.0 litres (reserve 2 litres) |
---|
Ground Clearance | 160 mm | 173 mm |
---|
Wheelbase | 1285 mm | 1273 mm |
---|
Kerb Weight | 118 kg | 117kg |
Electricals
Headlight | LED | 12V, 35/35W×1 |
---|
Tail Light | Bulb | 12V 5/21W*1, LED |
---|
Turn Signal Lamp | Bulb | No |
---|
LED Tail Lights | Bulb | No |
---|
Battery Type | MF | Lead Acid type |
---|
Battery Capacity | 12 V, 5 Ah | 12V,5Ah |
---|
Low Fuel Indicator | Yes | LED |
Tyres and Brakes
Tyre Size | Front :-80/100-18 Rear :-80/100-18 | Front : Drum 2.75*17 (Tube type) Disc 2.75*17 tubeless, Rear : Drum 90/90*17 (Tube type) Disc 90/90*17 tubeless |
---|
Front Brake | Disc | Disc |
---|
Rear Brake | Drum | Drum |
---|
Front Brake Diameter | 240 mm | 240mm |
---|
Rear Brake Diameter | 130 mm | 130mm |
---|
Tyre Type | Tubeless | - |
---|
Wheel Size | Front :-18 inch, Rear :-18 inch | - |
---|
Wheels Type | Alloy | - |
---|
Radial Tyre | 25 psi | - |
---|
Front Tyre Pressure (Rider) | 25 psi | - |
---|
Front Tyre Pressure (Rider & Pillion) | 33 psi | - |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
Full Digital Meter | Yes | No |
---|
Battery | MF | 12V,5Ah |
---|
Brake/Tail Light | Yes | Yes |
---|
HET With BS-IV | No | - |
---|
Aggro Head Lamp | Yes | - |
Standard Features
Speedometer | Yes | Digital |
---|
Tachometer | Yes | Digital |
---|
Gear Indicator | Yes | Digital |
---|
Fuel Warning Indicator | Yes | Digital |
---|
Fuel Gauge | - | Digital |
---|
Low Oil Indicator | Yes | No |
---|
Low Battery Indicator | Yes | No |
---|
Pillion Seat | Yes | Unibody |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | - | Yes |
---|
Clock | Yes | No |
---|
Tripmeter Type | - | No |
---|
Pass Light | Yes | Yes |
---|
Tripmeter Count | No | - |