Honda SP 125 vs Yamaha Saluto 125
General
Name | Honda SP 125 | Yamaha Saluto 125 |
---|
Model | SP 125 | Saluto 125 |
---|
Price | Tk 163,000 | à§³140,000 |
---|
Color | Black | - |
Engine and Transmission
Engine Type | 4 stroke, SI Engine | Air Cooled, Single Cylinder, 4-Stroke, 2-Valve, SOHC |
---|
Displacement | 124cc | 125cc |
---|
Maximum Power | 10.8 PS @ 7500 rpm | 8.3 PS 7000 rpm |
---|
Maximum Torque | 10.9 Nm @ 6000 rpm | 10.1 Nm @ 4500 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | - | Air Cooled |
---|
Valve Per Cylinder | 4 | 2 |
---|
Drive Type | Chain Drive | Chain Drive |
---|
Starting | Kick and Self Start | Kick and Self Start |
---|
Fuel Supply | Fuel Injection | Carburetor |
---|
Clutch | Multiple Wet Clutch | Wet, Multiple Disc |
---|
Ignition | CDI | CDI (Capacitor Discharge Ignition) |
---|
Transmission | Manual | Manual |
---|
Gear Box | 5 Speed | 4 Speed |
---|
Bore | 50 mm | 52.4 mm |
---|
Stroke | 63.1 mm | 57.9 mm |
---|
Compression Ratio | 10.0:1 | 10.0:1 |
Features and Safety
ABS | No | No |
---|
Speedometer | Digital | Analogue |
---|
Tachometer | - | Analogue |
---|
Odometer | Digital | Analogue |
---|
Tripmeter | - | Analogue |
---|
Console | Digital | Analogue |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | No |
---|
Engine Immobilizer | - | No |
---|
Anti Theft Alarm | - | No |
---|
Passenger Footrest | Yes | Yes |
---|
Additional Features | Silent Start with ACG, Gear position Indicator, Eco Indicator. | - |
Mileage and Performance
ARAI Mileage | 65 Kmpl | 78 kmpl |
---|
Max Speed | 95 Kmph | 95 kmph |
---|
0-60 Kmph | - | 6.41 Sec |
Chassis and Suspension
Chassis | Diamond Type | Diamond |
---|
Body Type | Commuter Bikes | Commuter Bikes |
---|
Front Suspension | Telescopic | Telescopic Fork |
---|
Rear Suspension | Hydraulic Type | Swingarm |
---|
Body Graphics | Yes | Yes |
Dimensions and Capacity
Length | 2020 mm | 2035 mm |
---|
Width | 785 mm | 730 mm |
---|
Height | 1103 mm | 1095 mm |
---|
Fuel Capacity | 11 L | 7.6 L |
---|
Ground Clearance | 160 mm | 180 mm |
---|
Wheelbase | 1285 mm | 1265 mm |
---|
Kerb Weight | 118 kg | 114 Kg |
Electricals
Headlight | LED | Halogen |
---|
Tail Light | Bulb | Bulb |
---|
Turn Signal Lamp | Bulb | Bulb |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12 V, 5 Ah | 12 V - 5 Ah |
---|
Low Fuel Indicator | Yes | Yes |
---|
LED Tail Lights | Bulb | - |
Tyres and Brakes
Tyre Size | Front :-80/100-18 Rear :-80/100-18 | Front :-80/100-18, Rear :-80/100-18 |
---|
Tyre Type | Tubeless | Tubeless |
---|
Wheel Size | Front :-18 inch, Rear :-18 inch | Front :-18 inch, Rear :-18 inch |
---|
Wheels Type | Alloy | Alloy |
---|
Front Brake | Disc | Disc |
---|
Rear Brake | Drum | Drum |
---|
Front Brake Diameter | 240 mm | 245 mm |
---|
Radial Tyre | 25 psi | Yes |
---|
Rear Brake Diameter | 130 mm | - |
---|
Front Tyre Pressure (Rider) | 25 psi | - |
---|
Front Tyre Pressure (Rider & Pillion) | 33 psi | - |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
Full Digital Meter | Yes | Yes |
---|
Battery | MF | 12 V, 5.0 Ah/5.0 Ah (10HR) |
---|
HET With BS-IV | No | - |
---|
Aggro Head Lamp | Yes | - |
---|
Brake/Tail Light | Yes | - |
Standard Features
Speedometer | Yes | Analogue |
---|
Tachometer | Yes | No |
---|
Gear Indicator | Yes | No |
---|
Fuel Warning Indicator | Yes | No |
---|
Fuel Gauge | - | Yes |
---|
Low Oil Indicator | Yes | No |
---|
Low Battery Indicator | Yes | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | - | No |
---|
Clock | Yes | No |
---|
Tripmeter Type | - | No |
---|
Tripmeter Count | No | No |
---|
Pass Light | Yes | Yes |