Honda SP 125 vs TVS Phoenix 125
General
Name | Honda SP 125 | TVS Phoenix 125 |
---|
Model | SP 125 | Phoenix 125 |
---|
Price | Tk 163,000 | Tk 135,000 |
---|
Color | Black | - |
Engine and Transmission
Engine Type | 4 stroke, SI Engine | 4 Stroke, Single Cylinder |
---|
Displacement | 124cc | 124.53cc |
---|
Maximum Power | 10.8 PS @ 7500 rpm | 11PS @8000 rpm |
---|
Maximum Torque | 10.9 Nm @ 6000 rpm | 10.8 Nm @ 5500 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | - | Air Cooled |
---|
Valve Per Cylinder | 4 | 2 |
---|
Drive Type | Chain Drive | Chain Drive |
---|
Starting | Kick and Self Start | Kick and Self Start |
---|
Fuel Supply | Fuel Injection | Carburetor |
---|
Clutch | Multiple Wet Clutch | Wet, Multi Plate |
---|
Ignition | CDI | TCI DC Digital |
---|
Transmission | Manual | Manual |
---|
Gear Box | 5 Speed | 4 Speed |
---|
Bore | 50 mm | 57 mm |
---|
Stroke | 63.1 mm | 48.8 mm |
---|
Compression Ratio | 10.0:1 | 9.4:1 |
Features and Safety
ABS | No | No |
---|
Speedometer | Digital | Digital |
---|
Tachometer | - | Digital |
---|
Odometer | Digital | Digital |
---|
Tripmeter | - | Digital |
---|
Console | Digital | Digital |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | - | No |
---|
Anti Theft Alarm | - | No |
---|
Passenger Footrest | Yes | Yes |
---|
Additional Features | Silent Start with ACG, Gear position Indicator, Eco Indicator. | - |
Mileage and Performance
ARAI Mileage | 65 Kmpl | 67 Kmpl |
---|
Max Speed | 95 Kmph | 96 Kmph |
---|
0-60 Kmph | - | 7.3 Sec |
Chassis and Suspension
Chassis | Diamond Type | Singular Downtube |
---|
Body Type | Commuter Bikes | Commuter Bikes |
---|
Front Suspension | Telescopic | Telescopic Oil- Damped |
---|
Rear Suspension | Hydraulic Type | Twin, 5 Step Adustable Monotube Inverted Gas |
---|
Body Graphics | Yes | Yes |
Dimensions and Capacity
Length | 2020 mm | 1985 mm |
---|
Width | 785 mm | 740 mm |
---|
Height | 1103 mm | 1065 mm |
---|
Fuel Capacity | 11 L | 12 Ltrs |
---|
Ground Clearance | 160 mm | 2 Ltrs |
---|
Wheelbase | 1285 mm | 165 mm |
---|
Kerb Weight | 118 kg | 116 Kgs |
Electricals
Headlight | LED | 12 V - 35 / 35 W |
---|
Tail Light | Bulb | Bulb |
---|
Turn Signal Lamp | Bulb | Bulb |
---|
LED Tail Lights | Bulb | Yes |
---|
Battery Type | MF | Maintenance Free |
---|
Battery Capacity | 12 V, 5 Ah | 12 V - 5 Ah |
---|
Low Fuel Indicator | Yes | Yes |
Tyres and Brakes
Tyre Size | Front :-80/100-18 Rear :-80/100-18 | Front :-2.75 - 17, Rear :-90/90 - 17 |
---|
Tyre Type | Tubeless | Tubeless |
---|
Wheel Size | Front :-18 inch, Rear :-18 inch | Front :-17 inch, Rear :-17 inch |
---|
Wheels Type | Alloy | Alloy |
---|
Front Brake | Disc | Disc |
---|
Rear Brake | Drum | Drum |
---|
Front Brake Diameter | 240 mm | 240 mm |
---|
Rear Brake Diameter | 130 mm | 130 mm |
---|
Radial Tyre | 25 psi | Yes |
---|
Front Tyre Pressure (Rider) | 25 psi | - |
---|
Front Tyre Pressure (Rider & Pillion) | 33 psi | - |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
Full Digital Meter | Yes | No |
---|
Battery | MF | 12V, 5AH |
---|
HET With BS-IV | No | - |
---|
Aggro Head Lamp | Yes | - |
---|
Brake/Tail Light | Yes | - |
Standard Features
Speedometer | Yes | Digital |
---|
Tachometer | Yes | Digital |
---|
Gear Indicator | Yes | No |
---|
Fuel Warning Indicator | Yes | No |
---|
Fuel Gauge | - | Yes |
---|
Low Oil Indicator | Yes | No |
---|
Low Battery Indicator | Yes | Yes |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | - | Yes |
---|
Clock | Yes | No |
---|
Tripmeter Type | - | Digital |
---|
Tripmeter Count | No | Yes |
---|
Pass Light | Yes | Yes |